WATER FOR ALL
As I mentioned on the "Education for All" page of this website, there is no shortage of challenges and problems that humans must tackle and arrest before they realize Heaven on Earth for the living. I broadly have categorized them as biological, sociological, and international challenges. There is a growing consensus among scientists that one of the most immediate and urgent challenges facing humankind is the availability of clean, fresh, drinkable water for all inhabitants of Earth.
With about three-fourths or 75% of the Earth's surface covered with water; and with abundant oceans, seas, rivers, lakes, bays, streams, brooks, creeks, and ponds on Earth, some ask, "How possibly could there be a water crisis or an impending shortage of water on Earth?" The following videos provide an overview of the water challenge:
Another component of the scarce freshwater problem is this: There is competition among competing parties to use the available freshwater in society. The main competitors are households, businesses, and governments. Within the business sector, it has been noted that the farming or agriculture industry is the biggest user of freshwater. As more freshwater in a society is allocated to farming, then less becomes available for households and other kinds of businesses to use. The table and images below present a more visual overview of the future freshwater challenge.
Count | Country | Region | 2014's Total renewable water resources (cubic meters) | 2015's Total Population Estimate | 2014's Total renewable water resources per person cubic meters [Total renewable water resources] / [Total population] |
---|---|---|---|---|---|
1 | Afghanistan | Asia | 65,330,000,000 | 32,527,000 | 2,008 |
2 | Aland Islands | Europe | Not Available | Not Available | Not Available |
3 | Albania | Europe | 30,200,000,000 | 2,897,000 | 10,425 |
4 | Algeria | Africa | 11,670,000,000 | 39,667,000 | 294 |
5 | American Samoa | Pacific Ocean | Not Available | Not Available | Not Available |
6 | Andorra | Europe | 315,600,000 | 70,470 | 4,479 |
7 | Angola | Africa | 148,400,000,000 | 25,022,000 | 5,931 |
8 | Anguilla | West Indies | Not Available | Not Available | Not Available |
9 | Antarctica | Antarctica | Not Available | Not Available | Not Available |
10 | Antigua and Barbuda | West Indies | 52,000,000 | 91,820 | 566 |
11 | Argentina | South America | 876,200,000,000 | 43,417,000 | 20,181 |
12 | Armenia | Asia | 7,769,000,000 | 3,018,000 | 2,574 |
13 | Aruba | West Indies | Not Available | Not Available | Not Available |
14 | Australia | Australasia | 492,000,000,000 | 23,969,000 | 20,527 |
15 | Austria | Europe | 77,700,000,000 | 8,545,000 | 9,093 |
16 | Azerbaijan | Asia | 34,680,000,000 | 9,754,000 | 3,555 |
17 | Bahamas | West Indies | 700,000,000 | 388,000 | 1,804 |
18 | Bahrain | Asia | 116,000,000 | 1,377,000 | 84 |
19 | Bangladesh | Asia | 1,227,000,000,000 | 160,996,000 | 7,621 |
20 | Barbados | West Indies | 80,000,000 | 284,200 | 282 |
21 | Belarus | Europe | 57,900,000,000 | 9,496,000 | 6,097 |
22 | Belgium | Europe | 18,300,000,000 | 11,299,000 | 1,620 |
23 | Belize | Central America | 21,730,000,000 | 359,300 | 60,479 |
24 | Benin | Africa | 26,390,000,000 | 10,880,000 | 2,426 |
25 | Bermuda | Atlantic Ocean | Not Available | Not Available | Not Available |
26 | Bhutan | Asia | 78,000,000,000 | 774,800 | 100,671 |
27 | Bolivia (Plurinational State of) | South America | 574,000,000,000 | 10,725,000 | 53,520 |
28 | Bonaire, Sint Eustatius and Saba | West Indies | Not Available | Not Available | Not Available |
29 | Bosnia and Herzegovina | Europe | 37,500,000,000 | 3,810,000 | 9,843 |
30 | Botswana | Africa | 12,240,000,000 | 2,262,000 | 5,411 |
31 | Bouvet Island | Atlantic Ocean | Not Available | Not Available | Not Available |
32 | Brazil | South America | 8,647,000,000,000 | 207,848,000 | 41,603 |
33 | British Indian Ocean Territory | Indian Ocean | Not Available | Not Available | Not Available |
34 | British Virgin Islands | West Indies | Not Available | Not Available | Not Available |
35 | Brunei Darussalam | Asia | 8,500,000,000 | 423,200 | 20,085 |
36 | Bulgaria | Europe | 21,300,000,000 | 7,150,000 | 2,979 |
37 | Burkina Faso | Africa | 13,500,000,000 | 18,106,000 | 746 |
38 | Burundi | Africa | 12,540,000,000 | 11,179,000 | 1,122 |
39 | Cabo Verde | Atlantic Ocean | 300,000,000 | 520,500 | 576 |
40 | Cambodia | Asia | 476,100,000,000 | 15,578,000 | 30,562 |
41 | Cameroon | Africa | 283,100,000,000 | 23,344,000 | 12,127 |
42 | Canada | North America | 2,902,000,000,000 | 35,940,000 | 80,746 |
43 | Cayman Islands | West Indies | Not Available | Not Available | Not Available |
44 | Central African Republic | Africa | 141,000,000,000 | 4,900,000 | 28,776 |
45 | Chad | Africa | 45,700,000,000 | 14,037,000 | 3,256 |
46 | Chile | South America | 923,100,000,000 | 17,948,000 | 51,432 |
47 | China | Asia | 2,840,000,000,000 | 1,407,306,000 | 2,018 |
48 | China (Hong Kong Special Administrative Region) | Asia | Not Available | Not Available | Not Available |
49 | China (Macao Special Administrative Region) | Asia | Not Available | Not Available | Not Available |
50 | Christmas Island | Indian Ocean | Not Available | Not Available | Not Available |
51 | Cocos [Keeling] Islands | Indian Ocean | Not Available | Not Available | Not Available |
52 | Colombia | South America | 2,360,000,000,000 | 48,229,000 | 48,933 |
53 | Comoros | Indian Ocean | 1,200,000,000 | 788,500 | 1,522 |
54 | Congo | Africa | 832,000,000,000 | 4,620,000 | 180,087 |
55 | Cook Islands | Pacific Ocean | Not Available | 20,830 | Not Available |
56 | Costa Rica | Central America | 113,000,000,000 | 4,808,000 | 23,502 |
57 | Cote d'Ivoire (Ivory Coast) | Africa | 84,140,000,000 | 22,702,000 | 3,706 |
58 | Croatia | Europe | 105,500,000,000 | 4,240,000 | 24,882 |
59 | Cuba | West Indies | 38,120,000,000 | 11,390,000 | 3,347 |
60 | Curacao | West Indies | Not Available | Not Available | Not Available |
61 | Cyprus | Asia | 780,000,000 | 1,165,000 | 670 |
62 | Czech Republic | Europe | 13,150,000,000 | 10,543,000 | 1,247 |
63 | Democratic People's Republic of Korea (North Korea) | Asia | 77,150,000,000 | 25,155,000 | 3,067 |
64 | Democratic Republic of the Congo | Africa | 1,283,000,000,000 | 77,267,000 | 16,605 |
65 | Denmark | Europe | 6,000,000,000 | 5,669,000 | 1,058 |
66 | Djibouti | Africa | 300,000,000 | 887,900 | 338 |
67 | Dominica | West Indies | 200,000,000 | 72,680 | 2,752 |
68 | Dominican Republic | West Indies | 23,500,000,000 | 10,528,000 | 2,232 |
69 | Ecuador | South America | 442,400,000,000 | 16,144,000 | 27,403 |
70 | Egypt | Africa | 58,300,000,000 | 91,508,000 | 637 |
71 | El Salvador | Central America | 26,270,000,000 | 6,127,000 | 4,288 |
72 | Equatorial Guinea | Africa | 26,000,000,000 | 845,100 | 30,766 |
73 | Eritrea | Africa | 7,315,000,000 | 5,228,000 | 1,399 |
74 | Estonia | Europe | 12,810,000,000 | 1,313,000 | 9,756 |
75 | Ethiopia | Africa | 122,000,000,000 | 99,391,000 | 1,227 |
76 | Faeroe Islands | Atlantic Ocean | Not Available | 48,200 | Not Available |
77 | Falkland Islands (Malvinas) | Atlantic Ocean | Not Available | Not Available | Not Available |
78 | Fiji | Pacific Ocean | 28,550,000,000 | 892,100 | 32,003 |
79 | Finland | Europe | 110,000,000,000 | 5,503,000 | 19,989 |
80 | France | Europe | 211,000,000,000 | 64,395,000 | 3,277 |
81 | French Guiana | South America | Not Available | Not Available | Not Available |
82 | French Polynesia | Pacific Ocean | Not Available | Not Available | Not Available |
83 | French Southern Territories | Indian Ocean | Not Available | Not Available | Not Available |
84 | Gabon | Africa | 166,000,000,000 | 1,725,000 | 96,232 |
85 | Gambia | Africa | 8,000,000,000 | 1,991,000 | 4,018 |
86 | Georgia | Asia | 63,330,000,000 | 4,000,000 | 15,832 |
87 | Germany | Europe | 154,000,000,000 | 80,689,000 | 1,909 |
88 | Ghana | Africa | 56,200,000,000 | 27,410,000 | 2,050 |
89 | Gibraltar | Europe | Not Available | Not Available | Not Available |
90 | Greece | Europe | 68,400,000,000 | 10,955,000 | 6,244 |
91 | Greenland | North America | Not Available | Not Available | Not Available |
92 | Grenada | West Indies | 200,000,000 | 106,800 | 1,873 |
93 | Guadeloupe | West Indies | Not Available | Not Available | Not Available |
94 | Guam | Pacific Ocean | Not Available | Not Available | Not Available |
95 | Guatemala | Central America | 127,900,000,000 | 16,343,000 | 7,826 |
96 | Guernsey | Europe | Not Available | Not Available | Not Available |
97 | Guinea | Africa | 226,000,000,000 | 12,609,000 | 17,924 |
98 | Guinea-Bissau | Africa | 31,400,000,000 | 1,844,000 | 17,028 |
99 | Guyana | South America | 271,000,000,000 | 767,100 | 353,279 |
100 | Haiti | West Indies | 14,030,000,000 | 10,711,000 | 1,310 |
101 | Heard Island and McDonald Islands | Indian Ocean | Not Available | Not Available | Not Available |
102 | Holy See | Europe | Not Available | 800 | Not Available |
103 | Honduras | Central America | 92,160,000,000 | 8,075,000 | 11,413 |
104 | Hungary | Europe | 104,000,000,000 | 9,855,000 | 10,553 |
105 | Iceland | Europe | 170,000,000,000 | 329,400 | 516,090 |
106 | India | Asia | 1,911,000,000,000 | 1,311,051,000 | 1,458 |
107 | Indonesia | Asia | 2,019,000,000,000 | 257,564,000 | 7,839 |
108 | Iran (Islamic Republic of) | Asia | 137,000,000,000 | 79,109,000 | 1,732 |
109 | Iraq | Asia | 89,860,000,000 | 36,423,000 | 2,467 |
110 | Ireland | Europe | 52,000,000,000 | 4,688,000 | 11,092 |
111 | Isle of Man | Europe | Not Available | Not Available | Not Available |
112 | Israel | Asia | 1,780,000,000 | 8,064,000 | 221 |
113 | Italy | Europe | 191,300,000,000 | 59,798,000 | 3,199 |
114 | Jamaica | West Indies | 10,820,000,000 | 2,793,000 | 3,874 |
115 | Japan | Asia | 430,000,000,000 | 126,573,000 | 3,397 |
116 | Jersey | Europe | Not Available | Not Available | Not Available |
117 | Jordan | Asia | 937,000,000 | 7,595,000 | 123 |
118 | Kazakhstan | Asia | 108,400,000,000 | 17,625,000 | 6,150 |
119 | Kenya | Africa | 30,700,000,000 | 46,050,000 | 667 |
120 | Kiribati | Pacific Ocean | Not Available | 112,400 | Not Available |
121 | Kosovo | Europe | Not Available | Not Available | Not Available |
122 | Kuwait | Asia | 20,000,000 | 3,892,000 | 5 |
123 | Kyrgyzstan | Asia | 23,620,000,000 | 5,940,000 | 3,976 |
124 | Lao People's Democratic Republic | Asia | 333,500,000,000 | 6,802,000 | 49,030 |
125 | Latvia | Europe | 34,940,000,000 | 1,970,000 | 17,736 |
126 | Lebanon | Asia | 4,503,000,000 | 5,851,000 | 770 |
127 | Lesotho | Africa | 3,022,000,000 | 2,135,000 | 1,415 |
128 | Liberia | Africa | 232,000,000,000 | 4,503,000 | 51,521 |
129 | Libya | Africa | 700,000,000 | 6,278,000 | 112 |
130 | Liechtenstein | Europe | Not Available | 37,530 | Not Available |
131 | Lithuania | Europe | 24,500,000,000 | 2,878,000 | 8,513 |
132 | Luxembourg | Europe | 3,500,000,000 | 567,100 | 6,172 |
133 | Macedonia, the former Yugoslav Republic of | Europe | 6,400,000,000 | 2,078,000 | 3,080 |
134 | Madagascar | Africa | 337,000,000,000 | 24,235,000 | 13,906 |
135 | Malawi | Africa | 17,280,000,000 | 17,215,000 | 1,004 |
136 | Malaysia | Asia | 580,000,000,000 | 30,331,000 | 19,122 |
137 | Maldives | Indian Ocean | 30,000,000 | 363,700 | 82 |
138 | Mali | Africa | 120,000,000,000 | 17,600,000 | 6,818 |
139 | Malta | Europe | 50,500,000 | 418,700 | 121 |
140 | Marshall Islands | Pacific Ocean | Not Available | 52,990 | Not Available |
141 | Martinique | West Indies | Not Available | Not Available | Not Available |
142 | Mauritania | Africa | 11,400,000,000 | 4,068,000 | 2,802 |
143 | Mauritius | Indian Ocean | 2,751,000,000 | 1,273,000 | 2,161 |
144 | Mayotte | Indian Ocean | Not Available | Not Available | Not Available |
145 | Mexico | North America | 461,900,000,000 | 127,017,000 | 3,637 |
146 | Micronesia (Federated States of) | Pacific Ocean | Not Available | 104,500 | Not Available |
147 | Monaco | Europe | Not Available | 37,730 | Not Available |
148 | Mongolia | Asia | 34,800,000,000 | 2,959,000 | 11,761 |
149 | Montenegro | Europe | Not Available | 625,800 | Not Available |
150 | Montserrat | West Indies | Not Available | Not Available | Not Available |
151 | Morocco | Africa | 29,000,000,000 | 34,378,000 | 844 |
152 | Mozambique | Africa | 217,100,000,000 | 27,978,000 | 7,760 |
153 | Myanmar (Burma) | Asia | 1,168,000,000,000 | 53,897,000 | 21,671 |
154 | Namibia | Africa | 39,910,000,000 | 2,459,000 | 16,230 |
155 | Nauru | Pacific Ocean | Not Available | 10,220 | Not Available |
156 | Nepal | Asia | 210,200,000,000 | 28,514,000 | 7,372 |
157 | Netherlands | Europe | 91,000,000,000 | 16,925,000 | 5,377 |
158 | New Caledonia | Pacific Ocean | Not Available | Not Available | Not Available |
159 | New Zealand | Australasia | 327,000,000,000 | 4,529,000 | 72,201 |
160 | Nicaragua | Central America | 164,500,000,000 | 6,082,000 | 27,047 |
161 | Niger | Africa | 34,050,000,000 | 19,899,000 | 1,711 |
162 | Nigeria | Africa | 286,200,000,000 | 182,202,000 | 1,571 |
163 | Niue | Pacific Ocean | Not Available | 1,610 | Not Available |
164 | Norfolk Island | Australasia | Not Available | Not Available | Not Available |
165 | Northern Mariana Islands | Pacific Ocean | Not Available | Not Available | Not Available |
166 | Norway | Europe | 393,000,000,000 | 5,211,000 | 75,417 |
167 | Oman | Asia | 1,400,000,000 | 4,491,000 | 312 |
168 | Pakistan | Asia | 246,800,000,000 | 188,925,000 | 1,306 |
169 | Palau | Pacific Ocean | Not Available | 21,290 | Not Available |
170 | Palestine (State of) | Asia | 837,000,000 | 4,668,000 | 179 |
171 | Panama | Central America | 139,300,000,000 | 3,929,000 | 35,454 |
172 | Papua New Guinea | Asia | 801,000,000,000 | 7,619,000 | 105,132 |
173 | Paraguay | South America | 387,800,000,000 | 6,639,000 | 58,412 |
174 | Peru | South America | 1,880,000,000,000 | 31,377,000 | 59,916 |
175 | Philippines | Asia | 479,000,000,000 | 100,699,000 | 4,757 |
176 | Pitcairn Islands | Pacific Ocean | Not Available | Not Available | Not Available |
177 | Poland | Europe | 60,500,000,000 | 38,612,000 | 1,567 |
178 | Portugal | Europe | 77,400,000,000 | 10,350,000 | 7,478 |
179 | Puerto Rico | West Indies | 7,100,000,000 | 3,683,000 | 1,928 |
180 | Qatar | Asia | 58,000,000 | 2,235,000 | 26 |
181 | Republic of Korea (South Korea) | Asia | 69,700,000,000 | 50,293,000 | 1,386 |
182 | Republic of Moldova | Europe | 12,270,000,000 | 4,069,000 | 3,015 |
183 | Reunion | Indian Ocean | Not Available | Not Available | Not Available |
184 | Romania | Europe | 212,000,000,000 | 19,511,000 | 10,866 |
185 | Russian Federation | Europe | 4,525,000,000,000 | 143,457,000 | 31,543 |
186 | Rwanda | Africa | 13,300,000,000 | 11,610,000 | 1,146 |
187 | Saint Helena | Atlantic Ocean | Not Available | Not Available | Not Available |
188 | Saint Kitts and Nevis | West Indies | 24,000,000 | 55,570 | 432 |
189 | Saint Lucia | West Indies | 300,000,000 | 185,000 | 1,622 |
190 | Saint Martin | West Indies | Not Available | Not Available | Not Available |
191 | Saint Pierre and Miquelon | North America | Not Available | Not Available | Not Available |
192 | Saint Vincent and the Grenadines | West Indies | 100,000,000 | 109,500 | 913 |
193 | Saint-Barthelemy | West Indies | Not Available | Not Available | Not Available |
194 | Samoa | Pacific Ocean | Not Available | 193,200 | Not Available |
195 | San Marino | Europe | Not Available | 31,780 | Not Available |
196 | Sao Tome and Principe | Africa | 2,180,000,000 | 190,300 | 11,456 |
197 | Saudi Arabia | Asia | 2,400,000,000 | 31,540,000 | 76 |
198 | Senegal | Africa | 38,970,000,000 | 15,129,000 | 2,576 |
199 | Serbia | Europe | 162,200,000,000 | 8,851,000 | 18,326 |
200 | Seychelles | Indian Ocean | Not Available | 96,470 | Not Available |
201 | Sierra Leone | Africa | 160,000,000,000 | 6,453,000 | 24,795 |
202 | Singapore | Asia | 600,000,000 | 5,604,000 | 107 |
203 | Sint Maarten | West Indies | Not Available | Not Available | Not Available |
204 | Slovakia | Europe | 50,100,000,000 | 5,426,000 | 9,233 |
205 | Slovenia | Europe | 31,870,000,000 | 2,068,000 | 15,411 |
206 | Solomon Islands | Pacific Ocean | 44,700,000,000 | 583,600 | 76,594 |
207 | Somalia | Africa | 14,700,000,000 | 10,787,000 | 1,363 |
208 | South Africa | Africa | 51,350,000,000 | 54,490,000 | 942 |
209 | South Georgia and the South Sandwich Islands | Atlantic Ocean | Not Available | Not Available | Not Available |
210 | South Sudan | Africa | 49,500,000,000 | 12,340,000 | 4,011 |
211 | Spain | Europe | 111,500,000,000 | 46,122,000 | 2,418 |
212 | Sri Lanka | Asia | 52,800,000,000 | 20,715,000 | 2,549 |
213 | Sudan | Africa | 37,800,000,000 | 40,235,000 | 940 |
214 | Suriname | South America | 99,000,000,000 | 543,000 | 182,320 |
215 | Svalbard and Jan Mayen Islands | Europe | Not Available | Not Available | Not Available |
216 | Swaziland | Africa | 4,510,000,000 | 1,287,000 | 3,504 |
217 | Sweden | Europe | 174,000,000,000 | 9,779,000 | 17,793 |
218 | Switzerland | Europe | 53,500,000,000 | 8,299,000 | 6,447 |
219 | Syrian Arab Republic | Asia | 16,800,000,000 | 18,502,000 | 908 |
220 | Taiwan | Asia | Not Available | Not Available | Not Available |
221 | Tajikistan | Asia | 21,910,000,000 | 8,482,000 | 2,583 |
222 | Thailand | Asia | 438,600,000,000 | 67,959,000 | 6,454 |
223 | Timor-Leste (East Timor) | Asia | 8,215,000,000 | 1,185,000 | 6,932 |
224 | Togo | Africa | 14,700,000,000 | 7,305,000 | 2,012 |
225 | Tokelau | Pacific Ocean | Not Available | 1,250 | Not Available |
226 | Tonga | Pacific Ocean | Not Available | 106,200 | Not Available |
227 | Trinidad and Tobago | West Indies | 3,840,000,000 | 1,360,000 | 2,824 |
228 | Tunisia | Africa | 4,615,000,000 | 11,254,000 | 410 |
229 | Turkey | Asia | 211,600,000,000 | 78,666,000 | 2,690 |
230 | Turkmenistan | Asia | 24,770,000,000 | 5,374,000 | 4,609 |
231 | Turks and Caicos Islands | West Indies | Not Available | Not Available | Not Available |
232 | Tuvalu | Pacific Ocean | Not Available | 9,920 | Not Available |
233 | Uganda | Africa | 60,100,000,000 | 39,032,000 | 1,540 |
234 | Ukraine | Europe | 175,300,000,000 | 44,824,000 | 3,911 |
235 | United Arab Emirates | Asia | 150,000,000 | 9,157,000 | 16 |
236 | United Kingdom of Great Britain and Northern Ireland | Europe | 147,000,000,000 | 64,716,000 | 2,271 |
237 | United Republic of Tanzania | Africa | 96,270,000,000 | 53,470,000 | 1,800 |
238 | United States Minor Outlying Islands | Pacific Ocean | Not Available | Not Available | Not Available |
239 | United States of America | North America | 3,069,000,000,000 | 321,774,000 | 9,538 |
240 | United States Virgin Islands | West Indies | Not Available | Not Available | Not Available |
241 | Uruguay | South America | 172,200,000,000 | 3,432,000 | 50,175 |
242 | Uzbekistan | Asia | 48,870,000,000 | 29,893,000 | 1,635 |
243 | Vanuatu | Pacific Ocean | 10,000,000,000 | 264,600 | 37,793 |
244 | Venezuela (Bolivarian Republic of) | South America | 1,325,000,000,000 | 31,108,000 | 42,594 |
245 | Vietnam | Asia | 884,100,000,000 | 93,448,000 | 9,461 |
246 | Wallis and Futuna Islands | Pacific Ocean | Not Available | Not Available | Not Available |
247 | Western Sahara | Africa | Not Available | Not Available | Not Available |
248 | Yemen | Asia | 2,100,000,000 | 26,832,000 | 78 |
249 | Zambia | Africa | 104,800,000,000 | 16,212,000 | 6,464 |
250 | Zimbabwe | Africa | 20,000,000,000 | 15,603,000 | 1,282 |
DATA SOURCE FOR TABLE: AQUASTAT Main Database | Food and Agriculture Organization of the United Nations (FAO) Note: 1 cubic meter = 1,000 liters and is equivalent to 33,814 USA fluid ounces or 264 USA liquid gallons. It is recommended that each human drink at least 8 glasses of water a day, which is equivalent to 64 ounces, 2 quarts or close to 2 liters of water a day. |
Although it is not obvious without sorting the above table, based on available data as of 2014, it shows that in a total sense, Brazil, Russia, the USA, Canada, and China, respectively, possess the largest stocks of freshwater. However, on a per person basis, Iceland, Guyana, Suriname, Congo (Brazzaville), and Paupa New Guinea, respectively, possess the largest stocks of freshwater. This total versus per-person availability of freshwater dichotomy suggests that a society's population is an important determinant of freshwater availability. The availability of technology to harness a society's freshwater resources is an important determinant of freshwater use. Ultimately, society decides how fresh water resources are allocated. In some societies, the free market forces of supply, demand, and prices are the chief drivers of freshwater allocation. In other societies, central government officials mainly determine how the society's stock of freshwater is to be allocated. Sometimes a combination of free markets and government subsidies determine how a society's freshwater resources are allocated.
As the above videos and table illustrate, the answer to the aforementioned question [that is, with about three-fourths or 75% of the Earth's surface covered with water; and with abundant oceans, seas, rivers, lakes, bays, streams, brooks, creeks, and ponds on Earth, how possibly could there be a water crisis or an impending shortage of water on Earth?] is simple. While water is plentiful on Earth, most of the Earth's water is not drinkable or usable by humans in its present form. Moreover, fresh, drinkable water is not equally distributed or equally accessible across Earth. Many bodies of the Earth's water contain salt, undesirable minerals, and other pollutants. Humans would become sick if they drank this untreated water. This unusable water must be treated before it is safe and clean for humans to drink, or before it is fit for growing crops and producing other kinds of products that humans desire. Using current human technology, it is expensive and, in some instances, it is detrimental to the environment to transform large quantities of water into a form that is safe and fit for humans to use. The following videos illustrate contemporary human approaches to desalinate and purify water:
For the most part, the technology and knowledge exist to tackle the world's water crisis. The obstacles seem to be threefold. On the one hand, there appears to be a shortage of money and human will power to spread this water knowledge and technology around the world. On the other hand, the required technology, knowledge, and expertise primarily tend to be concentrated in the so-called West where they appear to be needed the least urgently. Finally, there are political and cultural barriers to change in some developing countries.
One development strategy, the they-come-to-us strategy, has been to invite students from developing countries to study in Western colleges and universities. The goal is to provide these students with the knowledge and skills they need to tackle problems such as the water crisis. A drawback to the they-come-to-us strategy has been too few students get the opportunity to study abroad, and some of them tend to remain in the West after completing their studies. Another drawback to the they-come-to-us strategy is that, upon returning home, these students often lack the financial resources and infrastructure needed to apply their newly acquired knowledge and skills on a broad scale.
Another approach, the we-go-to-them development strategy, has been for church, charitable, non-governmental, and governmental organizations to go to developing countries to share their knowledge and technology. While I am certain that every little bit of assistance helps and is greatly appreciated by the host developing countries, a drawback to the we-go-to-them strategy has been the fact that the assistance usually is not nearly on the scale required to make a significant dent in the problem. Another drawback to the we-go-to-them strategy is this: It is not an integrated, comprehensive, or holistic strategy.
Even if a holistic strategy existed, in some developing countries, sometimes there are other (mainly cultural and political) barriers to overcome. Due to historical and customary preferences for, and preoccupation with, things such as tribalism, animism, spiritualism, sorcery, superstitions, and so forth, sometimes there is intensive resistance to external attempts to change the status quo, say, by bringing a scientific educational curricula into remote villages or, say, by advocating for a more prominent role for women in society. These new ways of doing things often upset established thinking, beliefs, customs, and practices. These new ways of doing things sometimes lead to conflict. The dilemma is this: Without things such as education, organizational and administrative structure, and private property rights, the citizens of developing countries would not be able to maintain their newly constructed water infrastructure. With the passage of time, due to a lack of maintenance or upkeep, the water infrastructure would fall into disrepair and would become dysfunctional. The development attempt would have been futile or a waste of time, effort, and resources. When people own property outright, generally speaking, they seem to exhibit a more sustained commitment to taking good care of the things they own.
Knowing that a water crisis looms over the horizon, it is a signal to students and to businesses that lots of opportunities exist in the field of water development. Some college students might wish to consider studying various methodologies for arresting the world's impending water crisis. This group of students most likely will find good jobs in the water industry. They most likely will earn decent salaries. Businesses might wish to consider supplying the market with innovative water solutions to help alleviate the coming water crisis. Businesses can make money, for instance, by selling their unique solutions to central governments or by achieving greater productive efficiencies when integrating these solutions into their own production processes. IBM Corporation and Procter & Gamble are two such private-sector businesses that appear to be innovative pacesetters in the water crisis arena. There are many lesser known private-sector water innovators, too, such as AquaLocate and Brumby Pumps.
The following link offers a different perspective on the water crisis.
- TheWaterChannel
- The World's Water
- Freshwater Ecoregions of the World
- WBCSD - World Business Council for Sustainable Development
- Rio+20
- Dimensions of need - Water: A finite resource | FAO
- FAO Water, Development and Management Unit
- Home | World Bank - Water
- IBM Global Innovation Outlook (GIO) - Water and the Oceans
- IBM Water Management - United States
- Architecture and Vision - 085 | WarkaWater2 | 2014
- Global Development And Environment Institute | Water: Economics and Policy | Tufts University
- Mission and Vision | 2030 Water Resources Group
- Where is Earth's water? |USGS Water-Science School
- Water Topics | Environmental Topics | US EPA
- Fresh Water Resources Around the World | Earth Web Site
- Water.org - Water Charity For Safe Water & Sanitation
- Homepage | WaterAid Australia
- Elliot For Water - The search engine that donates water
FLATTER THIS SITE:
SEARCH THIS SITE:
Intellectual Property Disclosures: All videos and songs (as well as many of the images) referenced or spotlighted throughout this website are the legal and intellectual properties of others. All content and opinions on this website (bruessard.com) are those of the author (Edward Bruessard) exclusively and do not necessarily reflect the opinions of the contributors, creators, owners, and distributors of these referenced videos, songs, and images. The author holds no legal interest or financial stake in any of these referenced videos, songs, and images. The contributors, creators, owners, and distributors of these referenced videos, songs, and images played no role at all regarding the appearance of said videos, songs, and images throughout this website; they had no clue that this website would be spotlighting their works.