XML WEB

bruessard.com

GO TO BOTTOM OF PAGE

Courtesy of lsdsoftware.com | Read Aloud TTS (text to speech) Widget from readaloud.app Listen to this article

XML markup


Hello,

My name is Extensible Markup Language. I am more commonly known as XML. I am a web standard. I first appeared on the World Wide Web scene in 1996. As you might recall, the World Wide Web (WWW) was created in 1989 by Tim Berners-Lee and was implemented in 1990.

I am used to describe data. I can be any type of data, and I can be any type of description. I have to be written or laid out in a structured manner. To facilitate my use, I come in a variety of flavors or vocabularies.

My greatest asset or utility lies in my structure. I am universally understood by all computer systems. I am considered to be an input-once but output-many type of markup language, which means I can be taken from my native (XML) format and transformed into several other formats such as audio, print, and display. I excel as a backend, behind-the-scene medium of data exchange. To be sure, one of my most common uses is as a uniform method for businesses to exchange data. I also am commonly used as the backend or behind-the-scenes conduit for displaying data feeds from disparate sources over the World Wide Web.

My greatest liability or hindrance is that humans do not find me fun to read. I am somewhat hard on the eyes when I am displayed in my native format. Moreover, it is not always a simple feat to make me interactive or dynamic for front-end World Wide Web use. When I am transformed for the World Wide Web, I sometimes encounter browser compatibility issues. It sometimes can be quite cumbersome for humans to get me to display as HTML in all web browsers.

Because I am not friendly for humans eyes to read, humans wanted to know how best could they transform me, manipulate me, and make me more human-friendly, for instance, on the World Wide Web. As a result, my companion tools were born. Helper tools were developed to make me more human-friendly. Document definition schemes (DTD and XSD) and namespaces (URIs) were devised, in part, to more easily map my data to disparate computer systems to be used with disparate computer applications. Style sheets (XSLT and XSL-FO) were devised to display me in more eye-pleasing and human-friendly types of ways. Query languages (XPath and XQuery) were devised to manipulate me in more sophisticated types of ways. My helper tools added muscles, skin, and hair on my skeleton, so to speak.

Although, as of 2015, the World Wide Web remains in its infancy stage of development, I am one of its oldest standards. The following timeline, which is not comprehensive, shows where I fit into the broader scheme of things when it comes to markup languages and web standards. The timeline begins in 1989 and runs through 2015 for a span of 26 years. As a matter of fact, I am working behind the scenes this very moment. As an externally stored XML file, I am the culprit who is feeding or populating the following timeline with its data.



I was designed to be a technology that would not become outdated. I was designed to be a technology that would not go out of style. I was designed to be a technology that would withstand the test of time. As is typically the case with the World Wide Web, change is the one thing that is constant. On the World Wide Web, change is inevitable or is guaranteed to occur. Before my arrival on the scene, there was the plain ASCII text file. Before my arrival, disparate computer systems more commonly relied on the (CSV-formatted) plain ASCII text file as a common data source. I came along and eclipsed the plain ASCII text file in popularity. I became the data format of choice on the World Wide Web.

Yet, someone is always out to build a better mouse trap, so to speak. Some humans began to exclaim, "This XML-related stuff is too complicated to learn. There has got to be an easier way to display dynamic or interactive data on the World Wide Web." Some humans found it to be rather cumbersome to use XSLT and XPath to display me interactively on the World Wide Web. Moreover, right from the start, I was plagued with web browser compatibility issues when it came to transforming me in web browsers. Humans began searching for alternatives to me. Was the handwriting on the wall for me? Was this the beginning of the end for me? Were there more robust and versatile alternatives to using me?

Human proceeded to devise new approaches to supersede me as a World Wide Web tool. For instance, in conjunction with the World Wide Web, they began using CSS on the backend as a replacement for my native approach of using XSLT to display my data on the front-end World Wide Web. And, when it came to manipulating me on the World Wide Web, humans resorted to using alternative tools such as Perl (1987), JavaScript (1995), PHP (1995), and jQuery (2006) as replacements for my homebred, native, and X-driven approaches such as XPath.

The table below uses a poem by John Wilbye to illustrate how I (XML) am and how one of my colleagues (HTML) is used to display data in a web browser on the World Wide Web. The middle column of the table shows how the poem actually looks on the World Wide Web. The far left column of the table shows how I (XML) am used behind the scenes to display the poem. The far right column of the table shows how HTML is used behind the scenes to display the same poem. You will notice in the table below that I (XML) require a bit more markup to achieve the same effect or output in a web browser (as shown in the middle column of the table) when compared to using HTML. It was for verbose reasons such as the illustration below which led some to wonder if a less complicated approach than me existed to display data in a browser on the World Wide Web.

XML versus HTML
INPUT: XML's Native Format SAME WEB BROWSER OUTPUT: Using XML or HTML INPUT: HTML's Native Format

<poem>
<title>Love Not Me For Comely Grace</title>
<author>John Wilbye (1574 - 1638)</author>
<stanza>
<line>Love not me for comely grace,</line>
<line>For my pleasing eye or face;</line>
<line>Nor for any outward part,</line>
<line>No, nor for my constant heart:</line>
<line>For those may fail or turn to ill,</line>
<line>So thou and I shall sever.</line>
<line>Keep therefore a true woman's eye,</line>
<line>And love me still, but know not why;</line>
<line> So hast thou the same reason still</line>
<line>To doat upon me ever.</line>
</stanza>
</poem>
<xsl:template match="poem">
<html>
<head>
<title><xsl:value-of select="title"/></title>
</head>
<body>
<xsl:apply-templates select="title"/>
<xsl:apply-templates select="author"/>
<xsl:apply-templates select="stanza"/>
</body>
</html>
</xsl:template>
<xsl:template match="title">
<div align="center"><h1><xsl:value-of select="."/></h1></div>
</xsl:template>
<xsl:template match="author">
<div align="center"><h2>By <xsl:value-of select="."/></h2></div>
</xsl:template>
<xsl:template match="stanza">
<p><xsl:apply-templates select="line"/></p>
</xsl:template>
<xsl:template match="line">
<xsl:if test="position() mod 5 = 0">      </xsl:if>
<xsl:if test="position() mod 6 = 0">      </xsl:if>
<xsl:if test="position() mod 9 = 0">     </xsl:if>
<xsl:if test="position() mod 10 = 0"></xsl:if>
<xsl:value-of select="."/><br/>
</xsl:template>
</xsl:stylesheet>

Love Not Me For Comely Grace

By John Wilbye (1574 - 1638)

Love not me for comely grace,
For my pleasing eye or face;
Nor for any outward part,
No, nor for my constant heart:
      For those may fail or turn to ill,
      So thou and I shall sever.
Keep therefore a true woman's eye,
And love me still, but know not why;
      So hast thou the same reason still
      To doat upon me ever.

<div align="center">
<h1>Love Not Me For Comely Grace</h1>
</div>
<div align="center">
<h2>By John Wilbye (1574 - 1638)</h2>
</div>
<p>
Love not me for comely grace,<br>
For my pleasing eye or face;<br>
Nor for any outward part,<br>
No, nor for my constant heart:<br>
      For those may fail or turn to ill,<br>
      So thou and I shall sever.<br>
Keep therefore a true woman's eye,<br>
And love me still, but know not why;<br>
      So hast thou the same reason still<br>
      To doat upon me ever.<br>
</p>


Humans have gone so far as to devise new approaches to challenge my very existence as a data format. One of my chief antagonists is JSON (1999). Another one of my rivals is YAML (2001). The idea behind the creation of these alternative data formats was to provide website developers with new tools to more efficiently accomplish the same backend or behind-the-scenes chore of displaying (dynamic or interactive) data in a browser on the front-end World Wide Web.

The following example shows how jQuery is used to display a filterable, interactive list of awards. The selected awards were to confer recognition and bestow honor to the winners for having demonstrated higher standards of excellence in their respective fields of endeavor. The point of the filterable list is this: The jQuery approach to filtering is accomplished much more easily than I could have accomplished by using my native XSLT and XPath companions.

Year | Award (type) | CATEGORY | Title | Winner/Recognized (role)

  • 2014 | Oscar (film) | BEST PICTURE | Birdman or (The Unexpected Virtue of Ignorance) | Alejandro G. Inarritu, John Lesher and James W. Skotchdopole (producers )
  • 2013 | Oscar (film) | BEST PICTURE | 12 Years a Slave | 12 Years a Slave | Brad Pitt, Dede Gardner, Jeremy Kleiner, Steve McQueen and Anthony Katagas (producers)
  • 2012 | Oscar (film) | BEST PICTURE | Argo | Grant Heslov, Ben Affleck and George Clooney (producers)
  • 2011 | Oscar (film) | BEST PICTURE | The Artist | Thomas Langmann (producer)
  • 2010 | Oscar (film) | BEST PICTURE | The King's Speech | Iain Canning, Emile Sherman and Gareth Unwin (producers)
  • 2009 | Oscar (film) | BEST PICTURE | The Hurt Locker | Kathryn Bigelow, Mark Boal, Nicolas Chartier and Greg Shapiro (producers)
  • 2008 | Oscar (film) | BEST PICTURE | Slumdog Millionaire | Christian Colson (producer)
  • 2007 | Oscar (film) | BEST PICTURE | No Country for Old Men | Scott Rudin, Ethan Coen and Joel Coen (producers)
  • 2006 | Oscar (film) | BEST PICTURE | The Departed | Graham King (producer)
  • 2005 | Oscar (film) | BEST PICTURE | Crash | Paul Haggis and Cathy Schulman (producers)
  • 2004 | Oscar (film) | BEST PICTURE | Million Dollar Baby | Clint Eastwood, Albert S. Ruddy and Tom Rosenberg (producers)
  • 2003 | Oscar (film) | BEST PICTURE | The Lord of the Rings: The Return of the King | Barrie M. Osborne, Peter Jackson and Fran Walsh (producers)
  • 2002 | Oscar (film) | BEST PICTURE | Chicago | Martin Richards (producer)
  • 2001 | Oscar (film) | BEST PICTURE | A Beautiful Mind | Brian Grazer and Ron Howard (producers)
  • 2000 | Oscar (film) | BEST PICTURE | Gladiator | Douglas Wick, David Franzoni and Branko Lustig (producers)
  • 2014 | Grammy (music) | ALBUM OF THE YEAR | Morning Phase | Beck Hansen (artist)
  • 2013 | Grammy (music) | ALBUM OF THE YEAR | Random Access Memories | Daft Punk (artists)
  • 2012 | Grammy (music) | ALBUM OF THE YEAR | Babel | Mumford & Sons (artist)
  • 2011 | Grammy (music) | ALBUM OF THE YEAR | 21 | Adele (artist)
  • 2010 | Grammy (music) | ALBUM OF THE YEAR | The Suburbs | Arcade Fire (artist)
  • 2009 | Grammy (music) | ALBUM OF THE YEAR | Fearless | Taylor Swift (artist)
  • 2008 | Grammy (music) | ALBUM OF THE YEAR | Raising Sand | Alison Krauss & Robert Plant (artists)
  • 2007 | Grammy (music) | ALBUM OF THE YEAR | River: The Joni Letters | Herbie Hancock (artist)
  • 2006 | Grammy (music) | ALBUM OF THE YEAR | Taking The Long Way | Dixie Chicks (artist)
  • 2005 | Grammy (music) | ALBUM OF THE YEAR | How To Dismantle An Atomic Bomb | U2 (artist)
  • 2004 | Grammy (music) | ALBUM OF THE YEAR | Genius Loves Company | Ray Charles (artist)
  • 2003 | Grammy (music) | ALBUM OF THE YEAR | Speakerboxxx/The Love Below | OutKast (artist)
  • 2002 | Grammy (music) | ALBUM OF THE YEAR | Come Away With Me | Norah Jones (artist)
  • 2001 | Grammy (music) | ALBUM OF THE YEAR | O Brother, Where Art Thou? - Soundtrack | Alison Krauss & Union Station (artists)
  • 2000 | Grammy (music) | ALBUM OF THE YEAR | Two Against Nature | Steely Dan (artist)
  • 2015 | Emmy (television) | OUTSTANDING DRAMA SERIES | Game Of Thrones (HBO) | David Benioff, D.B. Weiss, Carolyn Strauss, Frank Doelger, Bernadette Caulfield, Vince Gerardis, Guymon Casady, George R.R. Martin, Chris Newman, Greg Spence, Lisa McAtackney, Bryan Cogman (producers)
  • 2014 | Emmy (television) | OUTSTANDING DRAMA SERIES | Breaking Bad (AMC) | Vince Gilligan, Mark Johnson, Michelle MacLaren, Melissa Bernstein, Sam Catlin, Peter Gould, George Mastras, Thomas Schnauz, Moira Walley|Beckett, Bryan Cranston, Diane Mercer, Stewart A. Lyons (producers)
  • 2013 | Emmy (television) | OUTSTANDING DRAMA SERIES | Breaking Bad (AMC) | Vince Gilligan, Mark Johnson, Michelle MacLaren, Melissa Bernstein, Sam Catlin, Peter Gould, George Mastras, Thomas Schnauz, Moira Walley|Beckett, Bryan Cranston, Diane Mercer, Stewart A. Lyons (producers)
  • 2012 | Emmy (television) | OUTSTANDING DRAMA SERIES | Homeland (Showtime) | Alex Gansa, Howard Gordon, Michael Cuesta, Gideon Raff, Avi Nir, Ran Tellem, Chip Johannessen , Alexander Cary, Michael Klick, Meredith Stiehm, Henry Bromell (producers)
  • 2011 | Emmy (television) | OUTSTANDING DRAMA SERIES | Mad Men (AMC) | Matthew Weiner, Scott Hornbacher, Andre Jacquemetton, Maria Jacquemetton, Dahvi Waller, Jonathan Abrahams, Dwayne Shattuck, Blake McCormick (producers)
  • 2010 | Emmy (television) | OUTSTANDING DRAMA SERIES | Mad Men (AMC) | Matthew Weiner, Scott Hornbacher, Lisa Albert, Blake McCormick, Dwayne Shattuck (producers)
  • 2009 | Emmy (television) | OUTSTANDING DRAMA SERIES | Mad Men (AMC) | Matthew Weiner, Scott Hornbacher, Andre Jacquemetton, Maria Jacquemetton, Lisa Albert (producers)
  • 2008 | Emmy (television) | OUTSTANDING DRAMA SERIES | Mad Men (AMC) | Matthew Weiner, Tom Palmer, Scott Hornbacher, Lisa Albert, Andre Jacquemetton, Maria Jacquemetton (producers)
  • 2007 | Emmy (television) | OUTSTANDING DRAMA SERIES | The Sopranos (HBO) | David Chase, Brad Grey, Ilene S. Landress, Terence Winter, Matthew Weiner, Henry J. Bronchtein, Diane Frolov, Andrew Schneider, Martin Bruestle, Gianna Maria Smart (producers)
  • 2006 | Emmy (television) | OUTSTANDING DRAMA SERIES | 24 (FOX) | Jon Cassar, Robert Cochran, Manny Coto, David Fury, Howard Gordan, Brian Grazer, Evan Katz, Michael Klick, Stephen Kronish, Michael Loceff, Joel Surnow, Kiefer Sutherland, Brad Turner (producers)
  • 2005 | Emmy (television) | OUTSTANDING DRAMA SERIES | Lost (ABC) | J.J. Abrams, Jesse Alexander, JACK BENDER, Bryan Burk, Sarah Caplan, Carlton Cuse, Leonard Dick, David Fury, Javier Grillo|Marxuach, Jean Higgins, Damon Lindelof (producers)
  • 2004 | Emmy (television) | OUTSTANDING DRAMA SERIES | The Sopranos (HBO) | Henry J. Bronchtein, Martin Bruestle, Mitchell Burgess, David Chase, Robin Green, Brad Grey, Ilene S. Landress, Matthew Weiner, Terence Winter (producers)
  • 2003 | Emmy (television) | OUTSTANDING DRAMA SERIES | The West Wing (NBC) | Neal Ahern, Kevin Falls, Alex Graves, Kristin Harms, Christopher Misiano, Paul Redford, Thomas Schlamme, Aaron Sorkin, John Wells, Llewellyn Wells (producers)
  • 2002 | Emmy (television) | OUTSTANDING DRAMA SERIES | The West Wing (NBC) | Kevin Falls, Alex Graves, Kristin Harms, Michael Hissrich, Christopher Misiano, Thomas Schlamme, Aaron Sorkin, John Wells, Llewellyn Wells (producers)
  • 2001 | Emmy (television) | OUTSTANDING DRAMA SERIES | The West Wing (NBC) | Kevin Falls, Kristin Harms, Michael Hissrich, Lawrence O'Donnell, Jr., Thomas Schlamme, Aaron Sorkin, John Wells, Llewellyn Wells (producers)
  • 2000 | Emmy (television) | OUTSTANDING DRAMA SERIES | The West Wing (NBC) | Kristin Harms, Thomas Schlamme, Aaron Sorkin, John Wells, Llewellyn Wells (producers)
  • 2015 | Tony (theater) | MUSICAL WINNER | Fun Home | Fox Theatricals, Barbara Whitman, Carole Shorenstein Hays, Tom Casserly, Paula Marie Black, Latitude Link, Terry Schnuck/Jack Lane, The Forstalls, Nathan Vernon, Mint Theatrical, Elizabeth Armstrong, Jam Theatricals, Delman Whitney, Kristin Caskey & Mike Isaacson, The Public Theater, Oskar Eustis, Patrick Willingham (producers)
  • 2014 | Tony (theater) | MUSICAL WINNER | A Gentleman's Guide to Love & Murder | Joey Parnes, S.D. Wagner, John Johnson, 50 Church Street Productions, Joan Raffe & Jhett Tolentino, Jay Alix & Una Jackman, Catherine & Fred Adler, Rhoda Herrick, Kathleen K. Johnson, Megan Savage, ShadowCatcher Entertainment, Ron Simons, True Love Productions, Jamie deRoy, Four Ladies & One Gent, John Arthur Pinckard, Greg Nobile, Stewart Lane & Bonnie Comley, Exeter Capital/Ted Snowdon, Ryan Hugh Mackey, Cricket|CTM Media/Mano|Horn Productions, Dennis Grimaldi/Margot Astrachan, Hello Entertainment/Jamie Bendell, Michael T. Cohen/Joe Sirola, Joseph & Carson Gleberman/William Megevick, Green State Productions, The Hartford Stage, The Old Globe (producers)
  • 2013 | Tony (theater) | MUSICAL WINNER | Kinky Boots | Daryl Roth, Hal Luftig, James L. Nederlander, Terry Allen Kramer, Independent Presenters Network, CJ E&M, Jayne Baron Sherman, Just for Laughs Theatricals/Judith Ann Abrams, Yasuhiro Kawana, Jane Bergere, Allan S. Gordon & Adam S. Gordon, Ken Davenport, Hunter Arnold, Lucy & Phil Suarez, Bryan Bantry, Ron Fierstein & Dorsey Regal, Jim Kierstead/Gregory Rae, BB Group/Christina Papagjika, Michael DeSantis/Patrick Baugh, Brian Smith/Tom & Connie Walsh, Warren Trepp, Jujamcyn Theaters (producers)
  • 2012 | Tony (theater) | MUSICAL WINNER | Once | Barbara Broccoli, John N. Hart, Jr., Patrick Milling Smith, Frederick Zollo, Brian Carmody, Michael G. Wilson, Orin Wolf, The Shubert Organization, Robert Cole, New York Theatre Workshop (producers)
  • 2011 | Tony (theater) | MUSICAL WINNER | The Book of Mormon | Anne Garefino, Scott Rudin, Roger Berlind, Scott M. Delman, Jean Doumanian, Roy Furman, Important Musicals LLC, Stephanie P. McClelland, Kevin Morris, Jon B. Platt, Sonia Friedman Productions, Stuart Thompson (producers)
  • 2010 | Tony (theater) | MUSICAL WINNER | Memphis | Junkyard Dog Productions, Barbara and Buddy Freitag, Marleen and Kenny Alhadeff, Latitude Link, Jim and Susan Blair, Demos Bizar Entertainment, Land Line Productions, Apples and Oranges Productions, Dave Copley, Dancap Productions, Inc., Alex and Katya Lukianov, Tony Ponturo, 2 Guys Productions, Richard Winkler, Lauren Doll, Eric and Marsi Gardiner, Linda and Bill Potter, Broadway Across America, Jocko Productions, Patty Baker, Dan Frishwasser, Bob Bartner/Scott and Kaylin Union, Loraine Boyle/Chase Mishkin, Remmel T. Dickinson/Memphis Orpheum Group, ShadowCatcher Entertainment/Vijay and Sita Vashee (producers)
  • 2009 | Tony (theater) | MUSICAL WINNER | Billy Elliot, The Musical | Universal Pictures Stage Productions, Working Title Films, Old Vic Productions, Weinstein Live Entertainment (producers)
  • 2008 | Tony (theater) | MUSICAL WINNER | In The Heights | Kevin McCollum, Jeffrey Seller, Jill Furman, Sander Jacobs, Goodman/Grossman, Peter Fine, Everett/Skipper (producers)
  • 2007 | Tony (theater) | MUSICAL WINNER | Spring Awakening | Ira Pittelman, Tom Hulce, Jeffrey Richards, Jerry Frankel, Atlantic Theater Company, Jeffrey Sine, Freddy DeMann, Max Cooper, Mort Swinsky/Cindy and Jay Gutterman/Joe McGinnis/Judith Ann Abrams, ZenDog Productions/CarJac Productions, Aron Bergson Productions/Jennifer Manocherian/Ted Snowdon, Harold Thau/Terry Schnuck/Cold Spring Productions, Amanda Dubois/Elizabeth Eynon Wetherell, Jennifer Maloney/Tamara Tunie/Joe Cilibrasi/StyleFour Productions (producers)
  • 2006 | Tony (theater) | MUSICAL WINNER | Jersey Boys | Dodger Theatricals, Joseph J. Grano, Pelican Group, Tamara and Kevin Kinsella, Latitude Link, Rick Steiner/Osher/Staton/Bell/Mayerson Group (producers)
  • 2005 | Tony (theater) | MUSICAL WINNER | Monty Python's Spamalot | Boyett Ostar Productions, The Shubert Organization, Arielle Tepper, Stephanie McClelland/Lawrence Horowitz, Elan V. McAllister/Allan S. Gordon, Independent Presenters Network, Roy Furman, GRS Associates, Jam Theatricals, TGA Entertainment, Clear Channel Entertainment (producers)
  • 2004 | Tony (theater) | MUSICAL WINNER | Avenue Q. | Kevin McCollum, Robyn Goodman, Jeffrey Seller, Vineyard Theatre, The New Group (producers)
  • 2003 | Tony (theater) | MUSICAL WINNER | Hairspray | Margo Lion, Adam Epstein, The Baruch|Viertel|Routh|Frankel Group, James D. Stern/Douglas L. Meyer, Rick Steiner/Frederic H. Mayerson, SEL & GFO, New Line Cinema, Clear Channel Entertainment, A. Gordon/E. McAllister, D. Harris/M. Swinsky, J. & B. Oshe (producers)
  • 2002 | Tony (theater) | MUSICAL WINNER | Thoroughly Modern Millie | Michael Leavitt, Fox Theatricals, Hal Luftig, Stewart F. Lane, James L. Nederlander, Independent Presenters Network, L. Mages/M. Glick, Berinstein/Manocherian/Dramatic Forces, John York Noble, Whoopi Goldberg (producers)
  • 2001 | Tony (theater) | MUSICAL WINNER | The Producers | Rocco Landesman, SFX Theatrical Group, The Frankel-Baruch-Viertel-Routh Group, Bob and Harvey Weinstein, Rick Steiner, Robert F.X. Sillerman, Mel Brooks, James D. Stern/Douglas Meyer (producers)
  • 2000 | Tony (theater) | MUSICAL WINNER | Contact | Lincoln Center Theater, Andre Bishop, Bernard Gersten (producers)
  • 2015 | Tony (theater) | PLAY WINNER | The Curious Incident of the Dog in the Night-Time | Simon Stephens (author)
  • 2014 | Tony (theater) | PLAY WINNER | All The Way | Robert Schenkkan (author)
  • 2013 | Tony (theater) | PLAY WINNER | Vanya and Sonia and Masha and Spike | Christopher Durang (author)
  • 2012 | Tony (theater) | PLAY WINNER | Clybourne Park | Bruce Norris (author)
  • 2011 | Tony (theater) | PLAY WINNER | War Horse | Nick Stafford (author)
  • 2010 | Tony (theater) | PLAY WINNER | Red | John Logan (author)
  • 2009 | Tony (theater) | PLAY WINNER | God of Carnage | Yasmina Reza (author)
  • 2008 | Tony (theater) | PLAY WINNER | August: Osage County | Tracy Letts (author)
  • 2007 | Tony (theater) | PLAY WINNER | The Coast of Utopia | Tom Stoppard (author)
  • 2006 | Tony (theater) | PLAY WINNER | The History Boys | Alan Bennett (author)
  • 2005 | Tony (theater) | PLAY WINNER | Doubt | John Patrick Shanley (author)
  • 2004 | Tony (theater) | PLAY WINNER | I Am My Own Wife | Doug Wright (author)
  • 2003 | Tony (theater) | PLAY WINNER | Take Me Out | Richard Greenberg (author)
  • 2002 | Tony (theater) | PLAY WINNER | Edward Albee's The Goat or Who Is Sylvia? | Edward Albee (author)
  • 2001 | Tony (theater) | PLAY WINNER | Proof | David Auburn (author)
  • 2000 | Tony (theater) | PLAY WINNER | Copenhagen | Michael Frayn (author)
  • 2014 | Crunchies (technology) | BEST OVERALL STARTUP | Uber | Travis Kalanick and Garrett Camp (founders)
  • 2013 | Crunchies (technology) | BEST OVERALL STARTUP | Kickstarter | Perry Chen, Yancey Strickler, and Charles Adler (founders)
  • 2012 | Crunchies (technology) | BEST OVERALL STARTUP | GitHub | Tom Preston-Werner, Chris Wanstrath, PJ Hyett, and Scott Chacon (founders)
  • 2011 | Crunchies (technology) | BEST OVERALL STARTUP | Dropbox | Drew Houston and Arash Ferdowsi (founders)
  • 2010 | Crunchies (technology) | BEST OVERALL STARTUP | Twitter | Jack Dorsey, Noah Glass, Biz Stone and Evan Williams (founders)
  • 2009 | Crunchies (technology) | BEST OVERALL STARTUP | Facebook | Mark Zuckerberg, Eduardo Saverin, Andrew McCollum, Dustin Moskovitz, Chris Hughes (founders)
  • 2008 | Crunchies (technology) | BEST OVERALL | Facebook | Mark Zuckerberg, Eduardo Saverin, Andrew McCollum, Dustin Moskovitz, Chris Hughes (founders)
  • 2007 | Crunchies (technology) | BEST OVERALL | Facebook | Mark Zuckerberg, Eduardo Saverin, Andrew McCollum, Dustin Moskovitz, Chris Hughes (founders)
  • 2015 | Webby (web) | WEBBY BREAKOUT OF THE YEAR | Tinder | Sean Rad, Jonathan Badeen, and Justin Mateen (founders)
  • 2015 | Webby (web) | BEST HOME/WELCOME PAGE | TED | Richard Saul Wurman, Harry Marks, and Chris Anderson (founders)
  • 2015 | Webby - People's Voice (web) | BEST HOME/WELCOME PAGE | TED | Richard Saul Wurman, Harry Marks, and Chris Anderson (founders)
  • 2014 | Webby (web) | WEBBY BREAKOUT OF THE YEAR | Kickstarter | Perry Chen, Yancey Strickler, and Charles Adler (founders)
  • 2014 | Webby (web) | BEST HOME/WELCOME PAGE | Sagmeister & Walsh | Stefan Sagmeister and Jessica Walsh (founders)
  • 2014 | Webby - People's Voice (web) | BEST HOME/WELCOME PAGE | Squarespace | Anthony Casalena (founder)
  • 2013 | Webby (web) | WEBBY BREAKOUT OF THE YEAR | Obama for America 2012 | Organizing for Action (owner)
  • 2013 | Webby (web) | BEST HOME/WELCOME PAGE | DuJour | DuJour Media Group, LLC. (owner)
  • 2013 | Webby - People's Voice (web) | BEST HOME/WELCOME PAGE | Squarespace | Anthony Casalena (founder)
  • 2012 | Webby (web) | WEBBY BREAKOUT OF THE YEAR | Instagram | Kevin Systrom and Mike Krieger (founders)
  • 2012 | Webby (web) | BEST HOME/WELCOME PAGE | Visit Norway 360 | Innovation Norway (owner)
  • 2012 | Webby - People's Voice (web) | BEST HOME/WELCOME PAGE | Sesame Street Muppets | Sesame Workshop (owner)
  • 2011 | Webby (web) | WEBBY BREAKOUT OF THE YEAR | GROUPON | Andrew Mason, Eric Lefkofsky, and Brad Keywell (founders)
  • 2011 | Webby (web) | BEST HOME/WELCOME PAGE | LEGO.com | The LEGO Group (owner)
  • 2011 | Webby - People's Voice (web) | BEST HOME/WELCOME PAGE | LEGO.com | The LEGO Group (owner)
  • 2010 | Webby (web) | WEBBY BREAKOUT OF THE YEAR | ChatRoulette | Andrey Ternovsky (founder)
  • 2010 | Webby (web) | BEST HOME/WELCOME PAGE | Male Copywriter | Lawson Clarke (founder)
  • 2010 | Webby - People's Voice (web) | BEST HOME/WELCOME PAGE | LIFE.com | Time Inc. (owner)
  • 2009 | Webby (web) | WEBBY BREAKOUT OF THE YEAR | Twitter | Jack Dorsey, Noah Glass, Biz Stone and Evan Williams (founders)
  • 2009 | Webby (web) | BEST HOME/WELCOME PAGE | adidas.com | adidas Group (owner)
  • 2009 | Webby - People's Voice (web) | BEST HOME/WELCOME PAGE | adidas.com | adidas Group (owner)
  • 2008 | Webby (web) | BEST HOME/WELCOME PAGE | The Los Angeles Film School | The Los Angeles Film School (owner)
  • 2008 | Webby - People's Voice (web) | BEST HOME/WELCOME PAGE | National Geographic | National Geographic Society (owner)
  • 2007 | Webby (web) | BEST HOME/WELCOME PAGE | Sony.com | Sony Corporation (owner)
  • 2007 | Webby - People's Voice (web) | BEST HOME/WELCOME PAGE | NYTimes.com | The New York Times Company (owner)
  • 2006 | Webby (web) | WEBBY BREAKOUT OF THE YEAR | Myspace | Myspace LLC. (owner)
  • 2006 | Webby (web) | BEST HOME/WELCOME PAGE | Remember Segregation | remembersegregation.org (owner)
  • 2006 | Webby - People's Voice (web) | BEST HOME/WELCOME PAGE | My Yahoo! | Jerry Yang and David Filo (founders)
  • 2005 | Webby (web) | BEST HOME/WELCOME PAGE | Words at Play | Adobe Systems Incorporated (owner)
  • 2005 | People's Voice (web) | BEST HOME/WELCOME PAGE | Words at Play | Adobe Systems Incorporated (owner)


In a World Wide Web environment of constant and rapid change, I am very cognizant of the fact that some technologies survive while others fall by the wayside. Time will tell whether I will survive these technological advances or whether I will fall by the wayside and become extinct. I think that I have a promising future ahead of me especially on the data backend. I don't think that humans will completely abandon or discard me.

This is XML signing off. It was nice chatting with you. Good-bye for now. I'll be seeing you on the World Wide Web—in one form or another whether on the backend or the front-end. Happy surfing.



POSITIVE INSPIRATION, MOTIVATION, AND DEDICATION: UPLIFT

In this discussion of XML, web standards, and technological advances, it is only fitting for me (as author and not as XML speaking) to close this page by paying tribute to human self-worth, human dignity, and human self-improvement. The following bloc of songs/videos is meant to inspire humans to raise the bar of daily living to ever higher standards. The following bloc of songs/videos is meant to motivate humans to elevate their conduct to the highest ethical plane. The future is all about humans having positive and forward-thinking mind-sets. The future is all about humans choosing wisely. The future is all about humans finding inner peace and dedicating themselves to live in harmony with one another, with other life forms, and with the physical Earth. The Age of Homo Sapiens Sapiens is all about human survival and prosperity along with a very good quality of physiological and psychological life for all. After all, who doesn't want to be happy and healthy in life?

To be sure, generally speaking, in Western culture, the accumulation of material comforts—ideally, with minimal debt burden—commonly is viewed as one of the hallmarks of success and happiness in life. In Western civilization, often success and happiness are equated with how much money you amass and by how luxuriously you live. In contrast, on the "A Perfect World" page of this website, I introduced a Nobody-Anybody-Everybodyism way of life [for humans living in deep space] whereby citizens are judged by how modestly they live instead of being judged by how much they are able to consume.

How do you accumulate material comforts along with the basic necessities of food, clothing, and shelter? The answer is that you accumulate material comforts and the basic necessities of life with money. As a consequence, some humans are willing to do almost anything to acquire money. Regrettably, whether due to societal shortcomings, personal shortcomings, or some combination of both, far too many humans find themselves turning to illicit, unlawful, and sordid activities to attain money—including committing acts of torture and murder. But, if focused and committed to ceasing it, I think that a career niche exists for everyone on Earth (see, for instance, the "Prosperity for All" page of this website). Going forward into the future, a goal for all humans should be to achieve something positive and constructive in life whether academic, vocational, artistic, athletic, entrepreneurial, or whatever. Hatred, violence, degradation, intolerance, disrespect, murder, and so forth, are not the ways for humans to proceed into the future.

Watch (McCoy Tyner featuring Phyllis Hyman, In Search Of My Heart)



