VISITOR STATISTICS
World Summary:
Count | Country | Visits (Count Includes Repeat Visits) | Percent |
---|---|---|---|
1 | (Not Available) | 1,055 | 2.30% |
2 | Afghanistan | 26 | 0.06% |
3 | Albania | 73 | 0.16% |
4 | Algeria | 577 | 1.26% |
5 | American Samoa | 1 | 0.00% |
6 | Andorra | 2 | 0.00% |
7 | Angola | 22 | 0.05% |
8 | Anguilla | 2 | 0.00% |
9 | Antigua & Barbuda | 10 | 0.02% |
10 | Argentina | 188 | 0.41% |
11 | Armenia | 70 | 0.15% |
12 | Aruba | 9 | 0.02% |
13 | Australia | 205 | 0.45% |
14 | Austria | 29 | 0.06% |
15 | Azerbaijan | 53 | 0.12% |
16 | Bahamas | 17 | 0.04% |
17 | Bahrain | 31 | 0.07% |
18 | Bangladesh | 227 | 0.49% |
19 | Barbados | 20 | 0.04% |
20 | Belarus | 42 | 0.09% |
21 | Belgium | 188 | 0.41% |
22 | Belize | 21 | 0.05% |
23 | Benin | 7 | 0.02% |
24 | Bermuda | 4 | 0.01% |
25 | Bhutan | 11 | 0.02% |
26 | Bolivia | 39 | 0.08% |
27 | Bosnia & Herzegovina | 72 | 0.16% |
28 | Botswana | 18 | 0.04% |
29 | Brazil | 1,147 | 2.50% |
30 | British Virgin Islands | 2 | 0.00% |
31 | Brunei | 21 | 0.05% |
32 | Bulgaria | 109 | 0.24% |
33 | Burkina Faso | 4 | 0.01% |
34 | Burundi | 1 | 0.00% |
35 | Cambodia | 179 | 0.39% |
36 | Cameroon | 18 | 0.04% |
37 | Canada | 274 | 0.60% |
38 | Caribbean Netherlands | 2 | 0.00% |
39 | Cayman Islands | 4 | 0.01% |
40 | Chad | 1 | 0.00% |
41 | Chile | 156 | 0.34% |
42 | China | 4,455 | 9.69% |
43 | Colombia | 276 | 0.60% |
44 | Comoros | 1 | 0.00% |
45 | Congo (DRC) | 3 | 0.01% |
46 | Congo (Republic) | 3 | 0.01% |
47 | Costa Rica | 58 | 0.13% |
48 | Cote d'Ivoire | 8 | 0.02% |
49 | Croatia | 61 | 0.13% |
50 | Cuba | 1 | 0.00% |
51 | Curacao | 16 | 0.03% |
52 | Cyprus | 21 | 0.05% |
53 | Czech Republic | 99 | 0.22% |
54 | Denmark | 68 | 0.15% |
55 | Djibouti | 3 | 0.01% |
56 | Dominica | 2 | 0.00% |
57 | Dominican Republic | 74 | 0.16% |
58 | Ecuador | 169 | 0.37% |
59 | Egypt | 784 | 1.71% |
60 | El Salvador | 41 | 0.09% |
61 | Equatorial Guinea | 1 | 0.00% |
62 | Estonia | 20 | 0.04% |
63 | Ethiopia | 98 | 0.21% |
64 | Falkland Islands (Islas Malvinas) | 1 | 0.00% |
65 | Faroe Islands | 2 | 0.00% |
66 | Fiji | 20 | 0.04% |
67 | Finland | 55 | 0.12% |
68 | France | 897 | 1.95% |
69 | French Guiana | 2 | 0.00% |
70 | French Polynesia | 7 | 0.02% |
71 | Gabon | 2 | 0.00% |
72 | Gambia | 9 | 0.02% |
73 | Georgia | 178 | 0.39% |
74 | Germany | 634 | 1.38% |
75 | Ghana | 133 | 0.29% |
76 | Gibraltar | 3 | 0.01% |
77 | Greece | 144 | 0.31% |
78 | Greenland | 2 | 0.00% |
79 | Grenada | 4 | 0.01% |
80 | Guadeloupe | 4 | 0.01% |
81 | Guam | 13 | 0.03% |
82 | Guatemala | 63 | 0.14% |
83 | Guinea | 5 | 0.01% |
84 | Guyana | 21 | 0.05% |
85 | Haiti | 17 | 0.04% |
86 | Honduras | 37 | 0.08% |
87 | Hong Kong | 52 | 0.11% |
88 | Hungary | 110 | 0.24% |
89 | Iceland | 4 | 0.01% |
90 | India | 1,387 | 3.02% |
91 | Indonesia | 435 | 0.95% |
92 | Iran | 601 | 1.31% |
93 | Iraq | 613 | 1.33% |
94 | Ireland | 322 | 0.70% |
95 | Israel | 95 | 0.21% |
96 | Italy | 548 | 1.19% |
97 | Jamaica | 119 | 0.26% |
98 | Japan | 386 | 0.84% |
99 | Jordan | 152 | 0.33% |
100 | Kazakhstan | 34 | 0.07% |
101 | Kenya | 239 | 0.52% |
102 | Kosovo | 48 | 0.10% |
103 | Kuwait | 54 | 0.12% |
104 | Kyrgyzstan | 6 | 0.01% |
105 | Laos | 57 | 0.12% |
106 | Latvia | 28 | 0.06% |
107 | Lebanon | 105 | 0.23% |
108 | Lesotho | 4 | 0.01% |
109 | Liberia | 15 | 0.03% |
110 | Libya | 59 | 0.13% |
111 | Lithuania | 63 | 0.14% |
112 | Luxembourg | 2 | 0.00% |
113 | Macau | 12 | 0.03% |
114 | Macedonia (FYROM) | 83 | 0.18% |
115 | Madagascar | 9 | 0.02% |
116 | Malawi | 11 | 0.02% |
117 | Malaysia | 214 | 0.47% |
118 | Maldives | 25 | 0.05% |
119 | Mali | 5 | 0.01% |
120 | Malta | 14 | 0.03% |
121 | Marshall Islands | 1 | 0.00% |
122 | Martinique | 3 | 0.01% |
123 | Mauritania | 5 | 0.01% |
124 | Mauritius | 46 | 0.10% |
125 | Mexico | 493 | 1.07% |
126 | Micronesia | 4 | 0.01% |
127 | Moldova | 55 | 0.12% |
128 | Mongolia | 69 | 0.15% |
129 | Montenegro | 12 | 0.03% |
130 | Montserrat | 1 | 0.00% |
131 | Morocco | 383 | 0.83% |
132 | Mozambique | 15 | 0.03% |
133 | Myanmar (Burma) | 194 | 0.42% |
134 | Namibia | 31 | 0.07% |
135 | Nepal | 160 | 0.35% |
136 | Netherlands | 277 | 0.60% |
137 | Netherlands Antilles | 2 | 0.00% |
138 | New Caledonia | 7 | 0.02% |
139 | New Zealand | 18 | 0.04% |
140 | Nicaragua | 33 | 0.07% |
141 | Niger | 5 | 0.01% |
142 | Nigeria | 194 | 0.42% |
143 | Northern Mariana Islands | 8 | 0.02% |
144 | Norway | 43 | 0.09% |
145 | Oman | 34 | 0.07% |
146 | Pakistan | 1,160 | 2.52% |
147 | Palau | 1 | 0.00% |
148 | Palestine | 105 | 0.23% |
149 | Panama | 34 | 0.07% |
150 | Papua New Guinea | 8 | 0.02% |
151 | Paraguay | 16 | 0.03% |
152 | Peru | 180 | 0.39% |
153 | Philippines | 1,573 | 3.42% |
154 | Poland | 109 | 0.24% |
155 | Portugal | 114 | 0.25% |
156 | Puerto Rico | 83 | 0.18% |
157 | Qatar | 58 | 0.13% |
158 | Reunion | 19 | 0.04% |
159 | Romania | 559 | 1.22% |
160 | Russia | 352 | 0.77% |
161 | Rwanda | 19 | 0.04% |
162 | Saudi Arabia | 391 | 0.85% |
163 | Senegal | 28 | 0.06% |
164 | Serbia | 133 | 0.29% |
165 | Seychelles | 7 | 0.02% |
166 | Sierra Leone | 6 | 0.01% |
167 | Singapore | 241 | 0.52% |
168 | Sint Maarten | 7 | 0.02% |
169 | Slovakia | 40 | 0.09% |
170 | Slovenia | 28 | 0.06% |
171 | Solomon Islands | 2 | 0.00% |
172 | Somalia | 9 | 0.02% |
173 | South Africa | 112 | 0.24% |
174 | South Korea | 114 | 0.25% |
175 | South Sudan | 3 | 0.01% |
176 | Spain | 204 | 0.44% |
177 | Sri Lanka | 272 | 0.59% |
178 | St. Kitts & Nevis | 2 | 0.00% |
179 | St. Lucia | 8 | 0.02% |
180 | St. Martin | 1 | 0.00% |
181 | St. Vincent & Grenadines | 5 | 0.01% |
182 | Sudan | 116 | 0.25% |
183 | Suriname | 20 | 0.04% |
184 | Swaziland | 3 | 0.01% |
185 | Sweden | 89 | 0.19% |
186 | Switzerland | 53 | 0.12% |
187 | Syria | 180 | 0.39% |
188 | Taiwan | 125 | 0.27% |
189 | Tajikistan | 1 | 0.00% |
190 | Tanzania | 95 | 0.21% |
191 | Thailand | 250 | 0.54% |
192 | Timor-Leste | 4 | 0.01% |
193 | Togo | 4 | 0.01% |
194 | Tonga | 1 | 0.00% |
195 | Trinidad & Tobago | 89 | 0.19% |
196 | Tunisia | 123 | 0.27% |
197 | Turkey | 522 | 1.14% |
198 | Turks & Caicos Islands | 1 | 0.00% |
199 | U.S. Virgin Islands | 4 | 0.01% |
200 | Uganda | 39 | 0.08% |
201 | Ukraine | 188 | 0.41% |
202 | United Arab Emirates | 195 | 0.42% |
203 | United Kingdom | 444 | 0.97% |
204 | United States | 14,568 | 31.69% |
205 | Uruguay | 39 | 0.08% |
206 | Uzbekistan | 6 | 0.01% |
207 | Vanuatu | 5 | 0.01% |
208 | Venezuela | 145 | 0.32% |
209 | Vietnam | 1,086 | 2.36% |
210 | Yemen | 66 | 0.14% |
211 | Zambia | 25 | 0.05% |
212 | Zimbabwe | 20 | 0.04% |
TOTAL | Earth | 45,965 | 100.00% |
USA Summary:
Count | State | Visits (Count Includes Repeat Visits) | Percent |
---|---|---|---|
1 | (Not Available) | 1,251 | 8.59% |
2 | Alabama | 35 | 0.24% |
3 | Alaska | 8 | 0.05% |
4 | Arizona | 145 | 1.00% |
5 | Arkansas | 20 | 0.14% |
6 | California | 7,480 | 51.35% |
7 | Colorado | 64 | 0.44% |
8 | Connecticut | 45 | 0.31% |
9 | Delaware | 10 | 0.07% |
10 | District of Columbia | 44 | 0.30% |
11 | Florida | 292 | 2.00% |
12 | Georgia | 189 | 1.30% |
13 | Hawaii | 24 | 0.16% |
14 | Idaho | 16 | 0.11% |
15 | Illinois | 274 | 1.88% |
16 | Indiana | 114 | 0.78% |
17 | Iowa | 25 | 0.17% |
18 | Kansas | 52 | 0.36% |
19 | Kentucky | 29 | 0.20% |
20 | Louisiana | 39 | 0.27% |
21 | Maine | 14 | 0.10% |
22 | Maryland | 94 | 0.65% |
23 | Massachusetts | 111 | 0.76% |
24 | Michigan | 113 | 0.78% |
25 | Minnesota | 63 | 0.43% |
26 | Mississippi | 36 | 0.25% |
27 | Missouri | 49 | 0.34% |
28 | Montana | 10 | 0.07% |
29 | Nebraska | 67 | 0.46% |
30 | Nevada | 61 | 0.42% |
31 | New Hampshire | 25 | 0.17% |
32 | New Jersey | 126 | 0.86% |
33 | New Mexico | 27 | 0.19% |
34 | New York | 636 | 4.37% |
35 | North Carolina | 106 | 0.73% |
36 | North Dakota | 9 | 0.06% |
37 | Ohio | 115 | 0.79% |
38 | Oklahoma | 33 | 0.23% |
39 | Oregon | 1,058 | 7.26% |
40 | Pennsylvania | 415 | 2.85% |
41 | Rhode Island | 20 | 0.14% |
42 | South Carolina | 46 | 0.32% |
43 | South Dakota | 3 | 0.02% |
44 | Tennessee | 70 | 0.48% |
45 | Texas | 486 | 3.34% |
46 | Utah | 64 | 0.44% |
47 | Vermont | 5 | 0.03% |
48 | Virginia | 329 | 2.26% |
49 | Washington | 114 | 0.78% |
50 | West Virginia | 16 | 0.11% |
51 | Wisconsin | 89 | 0.61% |
52 | Wyoming | 2 | 0.01% |
TOTAL | United States of America | 14,568 | 100.00% |
Browser Summary:
Count | Browser | Visits (Count Includes Repeat Visits) | Percent |
---|---|---|---|
1 | (Not Available) | 186 | 0.40% |
2 | A1 Website Analyzer | 2 | 0.00% |
3 | AdobeAIR | 1 | 0.00% |
4 | Amazon Silk | 8 | 0.02% |
5 | Android Browser | 3,917 | 8.52% |
6 | BlackBerry | 233 | 0.51% |
7 | Camino | 1 | 0.00% |
8 | Chrome | 13,474 | 29.31% |
9 | Coc Coc | 6 | 0.01% |
10 | CoolPad8020_CMCC_TD | 1 | 0.00% |
11 | CoolPad8190_CMCC_TD | 2 | 0.00% |
12 | CoolPad8720_CMCC_TD | 1 | 0.00% |
13 | CoolPad8810_CMCC_TD | 1 | 0.00% |
14 | Edge | 6 | 0.01% |
15 | Firefox | 9,574 | 20.83% |
16 | Googlebot | 7 | 0.02% |
17 | HS-U8 Linux Android | 1 | 0.00% |
18 | HTCT328t_TD | 2 | 0.00% |
19 | HuaweiT8500_TD | 1 | 0.00% |
20 | IE with Chrome Frame | 460 | 1.00% |
21 | Internet Explorer | 8,332 | 18.13% |
22 | iPhone; AppleWebKit | 13 | 0.03% |
23 | Iron | 1 | 0.00% |
24 | IUC | 5 | 0.01% |
25 | J2ME | 5 | 0.01% |
26 | JUC | 57 | 0.12% |
27 | KONKA-KONKA-V927 | 1 | 0.00% |
28 | Lenovo_A30t_TD | 1 | 0.00% |
29 | Lenovo-A880 | 1 | 0.00% |
30 | LENOVO-Lenovo-A288t | 1 | 0.00% |
31 | LENOVO-Lenovo-A298t | 1 | 0.00% |
32 | MAUI_WAP_Browser | 1 | 0.00% |
33 | Maxthon | 13 | 0.03% |
34 | Mozilla | 144 | 0.31% |
35 | Mozilla 5.0 | 13 | 0.03% |
36 | Mozilla Compatible Agent | 397 | 0.86% |
37 | MRCHROME | 14 | 0.03% |
38 | Netscape | 3 | 0.01% |
39 | Nokia Browser | 14 | 0.03% |
40 | Opera | 408 | 0.89% |
41 | Opera Mini | 304 | 0.66% |
42 | PlayFreeBrowser | 1 | 0.00% |
43 | Playstation 3 | 3 | 0.01% |
44 | pr-cy.ru Screenshot Bot | 1 | 0.00% |
45 | S40 Ovi Browser | 10 | 0.02% |
46 | Safari | 6,447 | 14.03% |
47 | Safari (in-app) | 1,734 | 3.77% |
48 | SAMSUNG-GT-I9008L_TD | 1 | 0.00% |
49 | SAMSUNG-GT-I9108_TD | 2 | 0.00% |
50 | SAMSUNG-GT-I9308_TD | 3 | 0.01% |
51 | samsung-GT-mini-I9500 | 1 | 0.00% |
52 | SAMSUNG-GT-S5368_TD | 1 | 0.00% |
53 | SeaMonkey | 2 | 0.00% |
54 | SND-Mi-V18 | 1 | 0.00% |
55 | sprd-ChangHong-W6 | 3 | 0.01% |
56 | sprd-S6 | 1 | 0.00% |
57 | sprd-SAGA-A720 | 2 | 0.00% |
58 | UC Browser | 89 | 0.19% |
59 | YaBrowser | 39 | 0.08% |
60 | YE | 2 | 0.00% |
61 | ZTE U930_TD | 1 | 0.00% |
62 | ZTE-TU830_TD | 1 | 0.00% |
63 | ZTE-TU880_TD | 1 | 0.00% |
64 | ZTEU790_TD | 1 | 0.00% |
65 | ZTEU807_TD | 4 | 0.01% |
66 | ZTEU880E_TD | 1 | 0.00% |
TOTAL | Earth | 45,965 | 100.00% |
Device Summary:
Count | Device | Visits (Count Includes Repeat Visits) | Percent |
---|---|---|---|
1 | desktop | 31,064 | 67.58% |
2 | mobile | 13,359 | 29.06% |
3 | tablet | 1,542 | 3.35% |
TOTAL | Earth | 45,965 | 100.00% |
Visitor Tracking by Flagcounter.com (Following Count Is for This Visitor's Page Only with a Counter Start Date of 09/01/2014):
FLATTER THIS SITE:
SEARCH THIS SITE:
Intellectual Property Disclosures: All videos and songs (as well as many of the images) referenced or spotlighted throughout this website are the legal and intellectual properties of others. All content and opinions on this website (bruessard.com) are those of the author (Edward Bruessard) exclusively and do not necessarily reflect the opinions of the contributors, creators, owners, and distributors of these referenced videos, songs, and images. The author holds no legal interest or financial stake in any of these referenced videos, songs, and images. The contributors, creators, owners, and distributors of these referenced videos, songs, and images played no role at all regarding the appearance of said videos, songs, and images throughout this website; they had no clue that this website would be spotlighting their works.