A DIFFERENT WAY

bruessard.com

GO TO BOTTOM OF PAGE

Courtesy of lsdsoftware.com | Read Aloud TTS (text to speech) Widget from readaloud.app Listen to this article

This page can be viewed as an extension of the "Human Condition" and the "Global Awareness" pages of this website. This page provides graphical and tabular snapshots of the human condition at the dawn of the 21st century. The page closes by spotlighting a different way, among many, for humankind to move forward into the future.

Hello in 12 Languages



HELLO
Language Language Language
Hello
1 (English)
हैलो
13 (Hindi)
გაუმარჯოს
25 (Georgian)
您好
2 (Chinese)
مرحبا
14 (Arabic)
Բարեւ
26 (Armenian)
hola
3 (Spanish)
হ্যালো
15 (Bengali)
хелло
27 (Serbian)
hallo
4 (German)
خوش
16 (Persian)
Përshëndetje
28 (Albanian)
Olá
5 (Portuguese)
สวัสดี
17 (Thai)
Dobrý den,
29 (Czech)
Merhaba
6 (Turkish)
안녕하세요
18 (Korean)
Здраво
30 (Macedonian)
Bonjour
7 (French)
ਹੈਲੋ
19 (Punjabi)
שלום
31 (Hebrew)
Привет
8 (Russian)
Xin chào
20 (Vietnamese)
Привіт
32 (Ukrainian)
こんにちは
9 (Japanese)
Γεια σας
21 (Greek)
Здравейте
33 (Bulgarian)
Ciao
10 (Italian)
Bună ziua
22 (Romanian)
Pozdrav
34 (Croatian)
Dia duit
11 (Irish)
Kamusta
23 (Filipino)
Сайн байна уу?
35 (Mongolian)
Hej
12 (Danish)
Habari
24 (Sawhili)
Sveiki
36 (Lithuanian)


Political Map of the World, August 2013



SNAPSHOTS CONCERNING THE HUMAN CONDITION AT THE DAWN OF THE 21ST CENTURY

Unlike physical science with its knack for precision (say, for instance, measuring the distance from Earth to the Moon or calculating the orbit of an artificial satellite), social science, in general, has come to be referred to as the dismal science. In its contemporary context, the phrase "dismal science" is meant to describe how social science involves having to deal with incomplete information and having to consider or manipulate numerous factors or variables. As a result, the solution or answer to a given social scientific question or hypothesis often is not ironclad or 100% conclusive. The answer to a given social scientific question or hypothesis usually is an "educated guess" as supported by the use of various scientific and statistical methods.

In conjunction with a given hypothesis, social science involves collecting, organizing, analyzing, and interpreting data. For instance, a question commonly asked is this: Why do humans murder? Some might hypothesize or argue that humans murder due to mental illness. Others might hypothesize or argue that humans murder due to living in a culture of violence. Who is right and who is wrong? Social scientists would conduct a study. Social scientists would collect, organize, analyze, and interpret applicable data to derive or deduce an "educated guess" as to which variable lends greater credence to answering the question of why do humans murder. The results of the study usually are detailed or summarized in a formal report.

If one hypothesis is repeatedly supported with a high degree of confidence over competing ones, then social scientists become enabled to make predictions about the subject being studied. For instance, assume social scientific studies repeatedly demonstrated that there is a direct relationship between school performance and poverty levels. Social scientists could take this corroborating evidence to make predictions about future educational achievement based on income levels, or social scientists could use this evidence to argue for or against competing global programs to eradicate poverty.

Mark Twain is said to have popularized the phrase, "There are three kinds of lies: lies, damned lies, and statistics." That is to say, despite the careful and meticulous research efforts of social scientists, sometimes they can get it wrong. From the beginning of a social scientific study to its conclusion, even when social scientists make use of appropriate statistical techniques, statistics still can be used to mislead and deceive. Some people view statistics like they view the Holy Bible. That is to say, just as you can find passages in the Holy Bible to fit or support any particular viewpoint or interpretation of the Bible, you also can find or distort statistics to suit any given argument.

For instance, you can find passages in the Holy Bible that condone—and condemn—slavery. You can find passages in the Holy Bible that condone—and condemn—murder. Likewise, you can distort or misuse statistics to mean whatever you want them to mean. It is worth mentioning that, throughout this website, every attempt has been made to provide you, the reader, with accurate and authoritative information.

With Mark Twain's caveat in mind, here are 19 interesting descriptive statistics about the human condition at the dawn of the 21st century. The graphics below provide snapshots of the Top 10 performances by country and also of the Bottom 10 performances by country for each of the 19 measures. It should be noted that even the Top 10 and the Bottom 10 Performers can be misleading. For instance, when it comes to, say, the infant mortality rate, to be a Top 10 Performer would be interpreted as being a bad thing. When it comes to, say, per capita or per person GDP, being a Top 10 Performer would be interpreted as being a good thing.

To clarify the interpretation of the 19 measures, I have used a happy face to indicate whether being a top or bottom performer reflects a good or positive trend:


I have used a sad face to indicate whether being a top or bottom performer reflects a bad or negative trend:


The World Factbook was the source for the data cited in the 19 tables below. The sorting, filtering, and paging technique in each table was taken from Matt Kruse's JavaScript Toolbox. Microsoft Excel was used to create the Top 10 and the Bottom 10 charts.

Measure 1: Population

According to The World Factbook, "Population compares estimates from the US Bureau of the Census based on statistics from population censuses, vital statistics registration systems, or sample surveys pertaining to the recent past and on assumptions about future trends."


Measure 1: Population

Index Rank Country Population Location Date of Information
1 1 China 1,355,692,576 Asia July 2014 est.
2 2 India 1,236,344,631 Asia July 2014 est.
3 3 United States 318,892,103 North America July 2014 est.
4 4 Indonesia 253,609,643 Asia July 2014 est.
5 5 Brazil 202,656,788 South America July 2014 est.
6 6 Pakistan 196,174,380 Asia July 2014 est.
7 7 Nigeria 177,155,754 Africa July 2014 est.
8 8 Bangladesh 166,280,712 Asia July 2014 est.
9 9 Russia 142,470,272 Europe July 2014 est.
10 10 Japan 127,103,388 Asia July 2014 est.
11 11 Mexico 120,286,655 North America July 2014 est.
12 12 Philippines 107,668,231 Asia July 2014 est.
13 13 Ethiopia 96,633,458 Africa July 2014 est.
14 14 Vietnam 93,421,835 Asia July 2014 est.
15 15 Egypt 86,895,099 Africa July 2014 est.
16 16 Turkey 81,619,392 Asia July 2014 est.
17 17 Germany 80,996,685 Europe July 2014 est.
18 18 Iran 80,840,713 Asia July 2014 est.
19 19 Congo, Democratic Republic of the 77,433,744 Africa July 2014 est.
20 20 Thailand 67,741,401 Asia July 2014 est.
21 21 France 66,259,012 Europe July 2014 est.
22 22 United Kingdom 63,742,977 Europe July 2014 est.
23 23 Italy 61,680,122 Europe July 2014 est.
24 24 Burma 55,746,253 Asia July 2014 est.
25 25 Tanzania 49,639,138 Africa July 2014 est.
26 26 Korea, South 49,039,986 Asia July 2014 est.
27 27 South Africa 48,375,645 Africa July 2014 est.
28 28 Spain 47,737,941 Europe July 2014 est.
29 29 Colombia 46,245,297 South America July 2014 est.
30 30 Kenya 45,010,056 Africa July 2014 est.
31 31 Ukraine 44,291,413 Europe July 2014 est.
32 32 Argentina 43,024,374 South America July 2014 est.
33 33 Algeria 38,813,722 Africa July 2014 est.
34 34 Poland 38,346,279 Europe July 2014 est.
35 35 Uganda 35,918,915 Africa July 2014 est.
36 36 Sudan 35,482,233 Africa July 2014 est.
37 37 Canada 34,834,841 North America July 2014 est.
38 38 Morocco 32,987,206 Africa July 2014 est.
39 39 Iraq 32,585,692 Asia July 2014 est.
40 40 Afghanistan 31,822,848 Asia July 2014 est.
41 41 Nepal 30,986,975 Asia July 2014 est.
42 42 Peru 30,147,935 South America July 2014 est.
43 43 Malaysia 30,073,353 Asia July 2014 est.
44 44 Uzbekistan 28,929,716 Asia July 2014 est.
45 45 Venezuela 28,868,486 South America July 2014 est.
46 46 Saudi Arabia 27,345,986 Asia July 2014 est.
47 47 Yemen 26,052,966 Asia July 2014 est.
48 48 Ghana 25,758,108 Africa July 2014 est.
49 49 Korea, North 24,851,627 Asia July 2014 est.
50 50 Mozambique 24,692,144 Africa July 2014 est.
51 51 Taiwan 23,359,928 Asia July 2014 est.
52 52 Madagascar 23,201,926 Africa July 2014 est.
53 53 Cameroon 23,130,708 Africa July 2014 est.
54 54 Cote d'Ivoire 22,848,945 Africa July 2014 est.
55 55 Australia 22,507,617 Australia July 2014 est.
56 56 Sri Lanka 21,866,445 Asia July 2014 est.
57 57 Romania 21,729,871 Europe July 2014 est.
58 58 Angola 19,088,106 Africa July 2014 est.
59 59 Burkina Faso 18,365,123 Africa July 2014 est.
60 60 Syria 17,951,639 Asia July 2014 est.
61 61 Kazakhstan 17,948,816 Asia July 2014 est.
62 62 Niger 17,466,172 Africa July 2014 est.
63 63 Malawi 17,377,468 Africa July 2014 est.
64 64 Chile 17,363,894 South America July 2014 est.
65 65 Netherlands 16,877,351 Europe July 2014 est.
66 66 Mali 16,455,903 Africa July 2014 est.
67 67 Ecuador 15,654,411 South America July 2014 est.
68 68 Cambodia 15,458,332 Asia July 2014 est.
69 69 Guatemala 14,647,083 North America July 2014 est.
70 70 Zambia 14,638,505 Africa July 2014 est.
71 71 Zimbabwe 13,771,721 Africa July 2014 est.
72 72 Senegal 13,635,927 Africa July 2014 est.
73 73 Rwanda 12,337,138 Africa July 2014 est.
74 74 South Sudan 11,562,695 Africa July 2014 est.
75 75 Guinea 11,474,383 Africa July 2014 est.
76 76 Chad 11,412,107 Africa July 2014 est.
77 77 Cuba 11,047,251 North America July 2014 est.
78 78 Tunisia 10,937,521 Africa July 2014 est.
79 79 Portugal 10,813,834 Europe July 2014 est.
80 80 Greece 10,775,557 Europe July 2014 est.
81 81 Bolivia 10,631,486 South America July 2014 est.
82 82 Czech Republic 10,627,448 Europe July 2014 est.
83 83 Belgium 10,449,361 Europe July 2014 est.
84 84 Somalia 10,428,043 Africa July 2014 est.
85 85 Burundi 10,395,931 Africa July 2014 est.
86 86 Dominican Republic 10,349,741 North America July 2014 est.
87 87 Benin 10,160,556 Africa July 2014 est.
88 88 Haiti 9,996,731 North America July 2014 est.
89 89 Hungary 9,919,128 Europe July 2014 est.
90 90 Sweden 9,723,809 Europe July 2014 est.
91 91 Azerbaijan 9,686,210 Asia July 2014 est.
92 92 Belarus 9,608,058 Europe July 2014 est.
93 93 Honduras 8,598,561 North America July 2014 est.
94 94 Austria 8,223,062 Europe July 2014 est.
95 95 Switzerland 8,061,516 Europe July 2014 est.
96 96 Tajikistan 8,051,512 Asia July 2014 est.
97 97 Jordan 7,930,491 Asia July 2014 est.
98 98 Israel 7,821,850 Asia July 2014 est.
99 99 Togo 7,351,374 Africa July 2014 est.
100 100 Serbia 7,209,764 Europe July 2014 est.
101 101 Hong Kong 7,112,688 Asia July 2014 est.
102 102 Bulgaria 6,924,716 Europe July 2014 est.
103 103 Laos 6,803,699 Asia July 2014 est.
104 104 Paraguay 6,703,860 South America July 2014 est.
105 105 Papua New Guinea 6,552,730 Oceania July 2014 est.
106 106 Eritrea 6,380,803 Africa July 2014 est.
107 107 Libya 6,244,174 Africa July 2014 est.
108 108 El Salvador 6,125,512 North America July 2014 est.
109 109 Lebanon 5,882,562 Asia July 2014 est.
110 110 Nicaragua 5,848,641 North America July 2014 est.
111 111 Sierra Leone 5,743,725 Africa July 2014 est.
112 112 United Arab Emirates 5,628,805 Asia July 2014 est.
113 113 Kyrgyzstan 5,604,212 Asia July 2014 est.
114 114 Denmark 5,569,077 Europe July 2014 est.
115 115 Singapore 5,567,301 Asia July 2014 est.
116 116 Slovakia 5,443,583 Europe July 2014 est.
117 117 Central African Republic 5,277,959 Africa July 2014 est.
118 118 Finland 5,268,799 Europe July 2014 est.
119 119 Turkmenistan 5,171,943 Asia July 2014 est.
120 120 Norway 5,147,792 Europe July 2014 est.
121 121 Georgia 4,935,880 Asia July 2014 est.
122 122 Ireland 4,832,765 Europe July 2014 est.
123 123 Costa Rica 4,755,234 North America July 2014 est.
124 124 Congo, Republic of the 4,662,446 Africa July 2014 est.
125 125 Croatia 4,470,534 Europe July 2014 est.
126 126 New Zealand 4,401,916 Oceania July 2014 est.
127 127 Liberia 4,092,310 Africa July 2014 est.
128 128 Bosnia and Herzegovina 3,871,643 Europe July 2014 est.
129 129 Puerto Rico 3,620,897 North America July 2014 est.
130 130 Panama 3,608,431 North America July 2014 est.
131 131 Moldova 3,583,288 Europe July 2014 est.
132 132 Mauritania 3,516,806 Africa July 2014 est.
133 133 Lithuania 3,505,738 Europe July 2014 est.
134 134 Uruguay 3,332,972 South America July 2014 est.
135 135 Oman 3,219,775 Asia July 2014 est.
136 136 Armenia 3,060,631 Asia July 2014 est.
137 137 Albania 3,020,209 Europe July 2014 est.
138 138 Mongolia 2,953,190 Asia July 2014 est.
139 139 Jamaica 2,930,050 North America July 2014 est.
140 140 Kuwait 2,742,711 Asia July 2014 est.
141 141 West Bank 2,731,052 Asia July 2014 est.
142 142 Namibia 2,198,406 Africa July 2014 est.
143 143 Latvia 2,165,165 Europe July 2014 est.
144 144 Botswana 2,155,784 Africa July 2014 est.
145 145 Qatar 2,123,160 Asia July 2014 est.
146 146 Macedonia 2,091,719 Europe July 2014 est.
147 147 Slovenia 1,988,292 Europe July 2014 est.
148 148 Lesotho 1,942,008 Africa July 2014 est.
149 149 Gambia, The 1,925,527 Africa July 2014 est.
150 150 Kosovo 1,859,203 Europe July 2014 est.
151 151 Gaza Strip 1,816,379 Asia July 2014 est.
152 152 Guinea-Bissau 1,693,398 Africa July 2014 est.
153 153 Gabon 1,672,597 Africa July 2014 est.
154 154 Swaziland 1,419,623 Africa July 2014 est.
155 155 Mauritius 1,331,155 Africa July 2014 est.
156 156 Bahrain 1,314,089 Asia July 2014 est.
157 157 Estonia 1,257,921 Europe July 2014 est.
158 158 Trinidad and Tobago 1,223,916 North America July 2014 est.
159 159 Timor-Leste 1,201,542 Oceania July 2014 est.
160 160 Cyprus 1,172,458 Europe July 2014 est.
161 161 Fiji 903,207 Oceania July 2014 est.
162 162 Djibouti 810,179 Africa July 2014 est.
163 163 Comoros 766,865 Africa July 2014 est.
164 164 Guyana 735,554 South America July 2014 est.
165 165 Bhutan 733,643 Asia July 2014 est.
166 166 Equatorial Guinea 722,254 Africa July 2014 est.
167 167 Montenegro 650,036 Europe July 2014 est.
168 168 Solomon Islands 609,883 Oceania July 2014 est.
169 169 Macau 587,914 Asia July 2014 est.
170 170 Suriname 573,311 South America July 2014 est.
171 171 Western Sahara 554,795 Africa July 2014 est.
172 172 Cabo Verde 538,535 Africa July 2014 est.
173 173 Luxembourg 520,672 Europe July 2014 est.
174 174 Brunei 422,675 Asia July 2014 est.
175 175 Malta 412,655 Europe July 2014 est.
176 176 Maldives 393,595 Asia July 2014 est.
177 177 Belize 340,844 North America July 2014 est.
178 178 Bahamas, The 321,834 North America July 2014 est.
179 179 Iceland 317,351 Europe July 2014 est.
180 180 Barbados 289,680 North America July 2014 est.
181 181 French Polynesia 280,026 Oceania July 2014 est.
182 182 New Caledonia 267,840 Oceania July 2014 est.
183 183 Vanuatu 266,937 Oceania July 2014 est.
184 184 Samoa 196,628 Oceania July 2014 est.
185 185 Sao Tome and Principe 190,428 Africa July 2014 est.
186 186 Saint Lucia 163,362 North America July 2014 est.
187 187 Guam 161,001 Oceania July 2014 est.
188 188 Curacao 146,836 North America July 2013 est.
189 189 Aruba 110,663 North America July 2014 est.
190 190 Grenada 110,152 North America July 2014 est.
191 191 Tonga 106,440 Oceania July 2014 est.
192 192 Micronesia, Federated States of 105,681 Oceania July 2014 est.
193 193 Kiribati 104,488 Oceania July 2014 est.
194 194 Virgin Islands 104,170 North America July 2014 est.
195 195 Saint Vincent and the Grenadines 102,918 North America July 2014 est.
196 196 Jersey 96,513 Europe July 2014 est.
197 197 Seychelles 91,650 Africa July 2014 est.
198 198 Antigua and Barbuda 91,295 North America July 2014 est.
199 199 Isle of Man 86,866 Europe July 2014 est.
200 200 Andorra 85,458 Europe July 2014 est.
201 201 Dominica 73,449 North America July 2014 est.
202 202 Marshall Islands 70,983 Oceania July 2014 est.
203 203 Bermuda 69,839 North America July 2014 est.
204 204 Guernsey 65,849 Europe July 2014 est.
205 205 Greenland 57,728 North America July 2014 est.
206 206 Cayman Islands 54,914 North America July 2014 est.
207 207 American Samoa 54,517 Oceania July 2014 est.
208 208 Saint Kitts and Nevis 51,538 North America July 2014 est.
209 209 Northern Mariana Islands 51,483 Oceania July 2014 est.
210 210 Faroe Islands 49,947 Europe July 2014 est.
211 211 Turks and Caicos Islands 49,070 North America July 2014 est.
212 212 Sint Maarten 39,689 North America July 2013 est.
213 213 Liechtenstein 37,313 Europe July 2014 est.
214 214 San Marino 32,742 Europe July 2014 est.
215 215 British Virgin Islands 32,680 North America July 2014 est.
216 216 Saint Martin 31,530 North America July 2014 est.
217 217 Monaco 30,508 Europe July 2014 est.
218 218 Gibraltar 29,185 Europe July 2014 est.
219 219 Palau 21,186 Oceania July 2014 est.
220 220 Anguilla 16,086 North America July 2014 est.
221 221 Akrotiri 15,700 Europe NA
222 221 Dhekelia 15,700 Europe NA
223 223 Wallis and Futuna 15,561 Oceania July 2014 est.
224 224 Tuvalu 10,782 Oceania July 2014 est.
225 225 Cook Islands 10,134 Oceania July 2014 est.
226 226 Nauru 9,488 Oceania July 2014 est.
227 227 Saint Helena, Ascension, and Tristan da Cunha 7,776 Africa July 2014 est.
228 228 Saint Barthelemy 7,267 North America July 2014 est.
229 229 Saint Pierre and Miquelon 5,716 North America July 2014 est.
230 230 Montserrat 5,215 North America July 2014 est.
231 231 Falkland Islands (Islas Malvinas) 2,840 South America July 2012 est.
232 232 Norfolk Island 2,210 Oceania July 2014 est.
233 233 Svalbard 1,872 Europe July 2014 est.
234 234 Christmas Island 1,530 Asia July 2014 est.
235 235 Tokelau 1,337 Oceania July 2014 est.
236 236 Niue 1,190 Oceania July 2014 est.
237 237 Holy See (Vatican City) 842 Europe July 2014 est.
238 238 Cocos (Keeling) Islands 596 Asia July 2014 est.
239 239 Pitcairn Islands 48 Oceania July 2014 est.
Index Rank Country Population Location Date of Information
< < Previous Page  of Next > >
 of  rows match filter(s)


Measure 2: Population Growth Rate

According to The World Factbook, "Population growth rate compares the average annual percent change in populations, resulting from a surplus (or deficit) of births over deaths and the balance of migrants entering and leaving a country. The rate may be positive or negative."


Measure 2: Population Growth Rate (Top 10)


Measure 2: Population Growth Rate (Bottom 10)

Index Rank Country Growth Rate (Percent) Date of Information
1 1 Lebanon 9.37% 2014 est.
2 2 Zimbabwe 4.36% 2014 est.
3 3 South Sudan 4.12% 2014 est.
4 4 Jordan 3.86% 2014 est.
5 5 Qatar 3.58% 2014 est.
6 6 Malawi 3.33% 2014 est.
7 7 Niger 3.28% 2014 est.
8 8 Burundi 3.28% 2014 est.
9 9 Uganda 3.24% 2014 est.
10 10 Libya 3.08% 2014 est.
11 11 Burkina Faso 3.05% 2014 est.
12 12 Mali 3.00% 2014 est.
13 13 Gaza Strip 2.91% 2014 est.
14 14 Ethiopia 2.89% 2014 est.
15 15 Western Sahara 2.89% 2014 est.
16 16 Zambia 2.88% 2014 est.
17 17 Benin 2.81% 2014 est.
18 18 Tanzania 2.80% 2014 est.
19 19 Angola 2.78% 2014 est.
20 20 Yemen 2.72% 2014 est.
21 21 United Arab Emirates 2.71% 2014 est.
22 22 Togo 2.71% 2014 est.
23 23 Rwanda 2.63% 2014 est.
24 24 Guinea 2.63% 2014 est.
25 25 Madagascar 2.62% 2014 est.
26 26 Cameroon 2.60% 2014 est.
27 27 Turks and Caicos Islands 2.58% 2014 est.
28 28 Equatorial Guinea 2.54% 2014 est.
29 29 Liberia 2.52% 2014 est.
30 30 Congo, Democratic Republic of the 2.50% 2014 est.
31 31 Bahrain 2.49% 2014 est.
32 32 Senegal 2.48% 2014 est.
33 33 Nigeria 2.47% 2014 est.
34 34 Mozambique 2.45% 2014 est.
35 35 Timor-Leste 2.44% 2014 est.
36 36 British Virgin Islands 2.36% 2014 est.
37 37 Sierra Leone 2.33% 2014 est.
38 38 Eritrea 2.30% 2014 est.
39 39 Afghanistan 2.29% 2014 est.
40 40 Mauritania 2.26% 2014 est.
41 41 Djibouti 2.23% 2014 est.
42 42 Iraq 2.23% 2014 est.
43 43 Gambia, The 2.23% 2014 est.
44 44 Ghana 2.19% 2014 est.
45 45 Cayman Islands 2.14% 2014 est.
46 46 Central African Republic 2.13% 2014 est.
47 47 Kenya 2.11% 2014 est.
48 48 Solomon Islands 2.07% 2014 est.
49 49 Oman 2.06% 2014 est.
50 50 Anguilla 2.06% 2014 est.
51 51 Vanuatu 2.01% 2014 est.
52 52 West Bank 1.99% 2014 est.
53 53 Cote d'Ivoire 1.96% 2014 est.
54 54 Gabon 1.94% 2014 est.
55 55 Congo, Republic of the 1.94% 2014 est.
56 56 Guinea-Bissau 1.93% 2014 est.
57 57 Singapore 1.92% 2014 est.
58 58 Belize 1.92% 2014 est.
59 59 Chad 1.92% 2014 est.
60 60 Sao Tome and Principe 1.89% 2014 est.
61 61 Algeria 1.88% 2014 est.
62 62 Comoros 1.87% 2014 est.
63 63 Guatemala 1.86% 2014 est.
64 64 Egypt 1.84% 2014 est.
65 65 Papua New Guinea 1.84% 2014 est.
66 66 Nepal 1.82% 2014 est.
67 67 Philippines 1.81% 2014 est.
68 68 Sudan 1.78% 2014 est.
69 69 Tajikistan 1.75% 2014 est.
70 70 Somalia 1.75% 2014 est.
71 71 Honduras 1.74% 2014 est.
72 72 Marshall Islands 1.72% 2014 est.
73 73 Kuwait 1.70% 2014 est.
74 74 Brunei 1.65% 2014 est.
75 75 Cambodia 1.63% 2014 est.
76 76 Bolivia 1.60% 2014 est.
77 77 Bangladesh 1.60% 2014 est.
78 78 Laos 1.59% 2014 est.
79 79 Sint Maarten 1.51% 2013 est.
80 80 Pakistan 1.49% 2014 est.
81 81 Saudi Arabia 1.49% 2014 est.
82 82 Cyprus 1.48% 2014 est.
83 83 Malaysia 1.47% 2014 est.
84 84 Israel 1.46% 2014 est.
85 85 New Caledonia 1.42% 2014 est.
86 86 Venezuela 1.42% 2014 est.
87 87 Cabo Verde 1.39% 2014 est.
88 88 Ecuador 1.37% 2014 est.
89 89 Mongolia 1.37% 2014 est.
90 90 Aruba 1.36% 2014 est.
91 91 Panama 1.35% 2014 est.
92 92 Botswana 1.26% 2014 est.
93 93 Dominican Republic 1.25% 2014 est.
94 94 India 1.25% 2014 est.
95 95 Antigua and Barbuda 1.25% 2014 est.
96 96 Costa Rica 1.24% 2014 est.
97 97 Iran 1.22% 2014 est.
98 98 Mexico 1.21% 2014 est.
99 99 Ireland 1.20% 2014 est.
100 100 Paraguay 1.19% 2014 est.
101 101 Norway 1.19% 2014 est.
102 102 Kiribati 1.18% 2014 est.
103 103 Kazakhstan 1.17% 2014 est.
104 104 Turkmenistan 1.14% 2014 est.
105 105 Swaziland 1.14% 2014 est.
106 106 Bhutan 1.13% 2014 est.
107 107 Northern Mariana Islands 1.13% 2014 est.
108 108 Turkey 1.12% 2014 est.
109 109 Luxembourg 1.12% 2014 est.
110 110 Suriname 1.12% 2014 est.
111 111 Christmas Island 1.11% 2014 est.
112 112 Australia 1.09% 2014 est.
113 113 Haiti 1.08% 2014 est.
114 114 Colombia 1.07% 2014 est.
115 115 Kyrgyzstan 1.04% 2014 est.
116 116 Burma 1.03% 2014 est.
117 117 Morocco 1.02% 2014 est.
118 118 Nicaragua 1.02% 2014 est.
119 119 Vietnam 1.00% 2014 est.
120 120 Peru 0.99% 2014 est.
121 121 Azerbaijan 0.99% 2014 est.
122 122 French Polynesia 0.97% 2014 est.
123 123 Argentina 0.95% 2014 est.
124 124 Indonesia 0.95% 2014 est.
125 125 Uzbekistan 0.93% 2014 est.
126 126 Tunisia 0.92% 2014 est.
127 127 San Marino 0.87% 2014 est.
128 128 Bahamas, The 0.87% 2014 est.
129 129 Seychelles 0.87% 2014 est.
130 130 Sri Lanka 0.86% 2014 est.
131 131 Chile 0.84% 2014 est.
132 132 New Zealand 0.83% 2014 est.
133 133 Macau 0.83% 2014 est.
134 134 Liechtenstein 0.82% 2014 est.
135 135 Spain 0.81% 2014 est.
136 136 Jersey 0.81% 2014 est.
137 137 Brazil 0.80% 2014 est.
138 138 Isle of Man 0.80% 2014 est.
139 139 Tuvalu 0.80% 2014 est.
140 140 Sweden 0.79% 2014 est.
141 141 Switzerland 0.78% 2014 est.
142 142 Saint Kitts and Nevis 0.78% 2014 est.
143 143 United States 0.77% 2014 est.
144 144 Canada 0.76% 2014 est.
145 145 Fiji 0.70% 2014 est.
146 146 Jamaica 0.69% 2014 est.
147 147 Namibia 0.67% 2014 est.
148 148 Mauritius 0.66% 2014 est.
149 149 Iceland 0.65% 2014 est.
150 150 Samoa 0.59% 2014 est.
151 151 Nauru 0.56% 2014 est.
152 152 United Kingdom 0.54% 2014 est.
153 153 Korea, North 0.53% 2014 est.
154 154 Bermuda 0.52% 2014 est.
155 155 Grenada 0.50% 2014 est.
156 156 Faroe Islands 0.49% 2014 est.
157 157 Montserrat 0.48% 2014 est.
158 158 France 0.45% 2014 est.
159 159 China 0.44% 2014 est.
160 160 Guam 0.44% 2014 est.
161 161 Netherlands 0.42% 2014 est.
162 162 Hong Kong 0.41% 2014 est.
163 163 Palau 0.37% 2014 est.
164 164 Guernsey 0.36% 2014 est.
165 165 Thailand 0.35% 2014 est.
166 166 Saint Lucia 0.35% 2014 est.
167 167 Lesotho 0.34% 2014 est.
168 168 Wallis and Futuna 0.33% 2014 est.
169 169 Barbados 0.33% 2014 est.
170 170 Malta 0.33% 2014 est.
171 171 Italy 0.30% 2014 est.
172 172 Albania 0.30% 2014 est.
173 173 Saint Helena, Ascension, and Tristan da Cunha 0.27% 2014 est.
174 174 El Salvador 0.27% 2014 est.
175 175 Uruguay 0.26% 2014 est.
176 176 Gibraltar 0.25% 2014 est.
177 177 Taiwan 0.25% 2014 est.
178 178 Denmark 0.22% 2014 est.
179 179 Dominica 0.22% 2014 est.
180 180 Macedonia 0.21% 2014 est.
181 181 Andorra 0.17% 2014 est.
182 182 Czech Republic 0.17% 2014 est.
183 183 Korea, South 0.16% 2014 est.
184 184 Portugal 0.12% 2014 est.
185 185 Tonga 0.09% 2014 est.
186 186 Monaco 0.06% 2014 est.
187 187 Finland 0.05% 2014 est.
188 188 Belgium 0.05% 2014 est.
189 189 Slovakia 0.03% 2014 est.
190 190 Greenland 0.02% 2014 est.
191 191 Austria 0.01% 2014 est.
192 192 Greece 0.01% 2014 est.
193 193 Falkland Islands (Islas Malvinas) 0.01% 2009 est.
194 194 Norfolk Island 0.01% 2014 est.
195 195 Holy See (Vatican City) 0.00% 2014 est.
196 196 Cocos (Keeling) Islands 0.00% 2014 est.
197 197 Pitcairn Islands 0.00% 2014 est.
198 198 Tokelau -0.01% 2014 est.
199 199 Svalbard -0.03% 2014 est.
200 200 Russia -0.03% 2014 est.
201 201 Niue -0.03% 2014 est.
202 202 Maldives -0.09% 2014 est.
203 203 Poland -0.11% 2014 est.
204 204 Guyana -0.11% 2014 est.
205 205 Trinidad and Tobago -0.11% 2014 est.
206 206 Georgia -0.11% 2014 est.
207 207 Bosnia and Herzegovina -0.11% 2014 est.
208 208 Croatia -0.12% 2014 est.
209 209 Armenia -0.13% 2014 est.
210 210 Japan -0.13% 2014 est.
211 211 Cuba -0.14% 2014 est.
212 212 Germany -0.18% 2014 est.
213 213 Belarus -0.19% 2014 est.
214 214 Hungary -0.21% 2014 est.
215 215 Slovenia -0.23% 2014 est.
216 216 Romania -0.29% 2014 est.
217 217 Saint Vincent and the Grenadines -0.29% 2014 est.
218 218 Lithuania -0.29% 2014 est.
219 219 American Samoa -0.35% 2014 est.
