DEMOCRACY

bruessard.com

GO TO BOTTOM OF PAGE

Courtesy of lsdsoftware.com | Read Aloud TTS (text to speech) Widget from readaloud.app Listen to this article

BIRTH OF DEMOCRACY

During the earliest stages of human history, many humans believed in the existence of many Gods—and Goddesses—(which is known as polytheism). In a departure from earlier human societies, the Jewish people were credited with popularizing the idea of the existence of only one God (which is known as monotheism). One popular contemporary view is that God created Earth and the Earth's first human inhabitants, Adam and Eve, approximately 6,000 years ago. (It should be noted that one of the most significant and famous body of laws to emerge from this ancient Jewish belief system was known as the Ten Commandments. It can be argued that these ancient Jewish laws—the Ten Commandments—formed the basis for some of the West's most cherished ideals about morality, that is, right and wrong.) The point here, however, is this: Much like the idea of the existence of only one God was not always what many humans believed historically, so, too, was the idea of democracy.

Watch (THE STORY OF THE JEWS | Episode One: In the Beginning)

For most of civilized human history, members of society have tended to vest, confer, or grant exclusive authority for collective (societal) decision-making into the hands of a single individual or into the hands of a small consortium of individuals (usually males). Rule by the sword (or brute force) was the norm during the earliest stages of human history. A raw, naked, unbridled, uninhibited manner of aggression also was the norm.

In a departure from earlier human societies, much like the Jewish people were credited with popularizing the idea of there existing only one God, it was the ancient Greeks who later would be credited with popularizing the idea of power being vested in the will of the people. Over 2,000 years ago, the formal name that the ancient Greeks ascribed to this will-of-the-people idea was democracy. (It should be noted that the notion of democracy began not too long before Jesus Christ appeared on Earth. Jesus Christ, too, was considered to have had Jewish origins. While some contemporary humans view Jesus Christ as a deity, other contemporary humans view Jesus Christ merely as a prophet of God. Still, other contemporary humans view Jesus Christ as a prophet who, over the centuries, has been transformed into or elevated to the status of a deity by other humans.)

Watch (Birth of Democracy)



Watch (Republic vs. Democracy - What Is The Real Form of the U.S. Government )

Democracy generally is defined as rule by the people in an orderly, peaceful, transparent, fair, and civilized manner. In reality, advanced democratic societies have systems of government known as participatory-representative democracies. Under a system of participatory-representative democracy, citizens elect their fellow citizens to represent their interests. Citizens entrust their elected officials to represent their political districts to the best of their abilities. In a participatory-representative democracy, power is wielded by elected and appointed officials, but it is wielded by the consent of citizens who elect them into public office. The exercise and limits of power usually are specified in a formal constitution and also are specified in an ever-changing body of laws.

A constitution generally is viewed as the written social compact or foundation that outlines how a given civilized society will govern itself or how a given society will conduct its daily affairs. Citizens generally pledge obedience to the society's constitution and obedience to the rule of law. To maintain societal stability and continuity, a formal process usually exists to amend or expand the constitution and to change existing laws to reflect the changing times.

As societies became more advanced, more populous, and more geographically dispersed, it became impractical for citizens to be involved in the day-to-day minutia of running a government and devising public policy. Most households were (and are today) too preoccupied with going to work to earn a living to be preoccupied with the day-to-day, decision-making chores of local, regional, state, and federal governments. Can you imagine the present-day 300 millions residents of the USA, on a daily basis, trying to keep track of—and trying to provide input on—every single item on the agendas of their local, regional, state, and federal governmental bodies where they reside? If citizens attempted this daily monitoring feat, then there would not be enough time left in the day for them to go to work to earn a living or for them to care for family members. As a result and as a practical solution, citizens have opted to elect or appoint leaders to represent their interests when government policies, regulations, and laws are enacted. The practice of citizens electing and appointing government officials to represent their interests is known as participatory-representative democracy.



USA DEMOCRACY IN THEORY AND PRACTICE

In a participatory-representative democracy, among other things, elected and appointed leaders determine the scope and limits of both public-sector governmental activities and private-sector commercial activities. Sometimes governments tend to tilt to the left end of the political spectrum. The liberals tend to exercise broader governmental influence over how society is structured and managed. At other times, governments tend to tilt to the right end of the political spectrum. The conservatives tend to exercise narrower governmental influence over how society is structured and managed.

The USA Constitution and its system of government, when taken together, are considered by many humans throughout the world to be the preeminent manifestation of democracy on Earth today. Many humans throughout the world look to USA-style democracy as being a model or an ideal standard of democracy for others to emulate. The following three videos explain how the USA federal government works as defined in the USA Constitution.

Watch (Our Federal Government The Executive Branch)



Watch (Our Federal Government The Legislative Branch)



Watch (Our Federal Government The Judicial Branch)

Textbook explanations of democracy-in-theory tend to differ from the way democracy actually is practiced in reality. USA school children are taught in civics classes that democracy in the USA reduces to government of the people, by the people, and for the people. However, in the arena of USA politics, despite the clean-cut depictions of democracy, elections, and government in many civics textbooks, political dirty tricks and political smear tactics do happen during campaigns for public office. There are not-so-veiled attempts to engineer the outcome of elections, too, for instance, by changing long-established election rules and traditions to make it harder for citizens to vote, by implementing burdensome voter-registration requirements, by making voting at certain polling locations tedious and inconvenient to discourage citizens from voting, by partisan redistricting tactics, by altering the rules that govern the way in which electoral-college votes are allocated, and so forth. Remember the big Watergate political scandal in the USA during the 1970's.

Some political operatives simply are not content to let the political process run its normal course (that is, in an orderly, peaceful, transparent, fair, civilized, and lawful manner). They attempt to game the political system for personal gain. They attempt to game the political system to wield political influence and power.

Some of this election engineering is done under the cloak of anonymity. When it comes to USA elections, it is getting to the point where nobody knows who is paying for what anymore, which presents an excellent linked-data research project for someone to undertake. Political finance gradually is becoming a big secret. One thing is certain: Secrecy is not compatible with an open society. Citizens do not make informed decisions where secrecy is prevalent. When it comes to democracy, honesty and fairness are crucial to its survival. The chief reason for the discrepancy between democracy-in-theory and democracy-in-practice usually reduces to the intersection of ulterior motives by some such as the influence of money, greed, and the desire to wield power at any cost alongside a genuine desire by others to serve the general public interest. To be sure, increasingly, it appears that wielding political power is uppermost or primary in USA national politics. Democratic principles become secondary or take a back seat to the primary desire to wield power.

One hotly debated public-policy topic in the USA at the present time is the manner in which political campaigns for public office are financed and run. Another hotly debated political topic in the USA at the present time is how much influence do undisclosed donors wield over the electoral process and election outcomes.

Watch (Campaign Spending)




Watch (Campaign Spending in the 2012 Election)




Watch (Explain It to Me: Campaign Fundraising)



Watch (Explain It to Me: Campaign Spending)



Read (2012 Presidential Campaign Finance Explorer)

It does not take a genius to see that, under the current USA campaign finance system, as political campaigns increasingly rely on having vast sums of money to compete with political rivals for public office, those who contribute the most money to the political process tend to have something of an advantage when it comes to influencing the outcome of governmental policies. It also does not take a genius to see that, as money increasingly becomes the dominant factor in elections, then the interests of ordinary citizens will tend to become marginalized. The interests of ordinary citizens will tend to become secondary to the interests of those who contribute vast sums of money to political campaigns. In the final analysis, the interests of those who contribute the most money to politicians will tend to have the most influence over public-policy decisions. Politicians remember the names of those who contribute vast sums of money to their campaigns. In case politicians do forget, big-money contributors to political campaigns will not hesitate to remind the electoral winners of their big-money contributions.

It would be naive to think that big-money contributors keep donating millions of dollars to political campaigns and keep spending even more millions of dollars on political advertisements purely out of a love for democracy. Otherwise, if the sole motive of these big-money political contributors was a love for democracy, then these big-money political contributors would be donating and spending equal sums of money on the political campaigns of all candidates regardless of their various political persuasions. In some instances, there usually is an element of quid pro quo or "what's in it for me" aspect to some of these big-money political contributions. When big money gets heavily intertwined into the political process, then I think that the process gradually will begin to become less about democracy or the will of the people and will begin to become more about using money to further the more narrowly defined agendas of lobbyists and special interest groups.

It remains for political scientists to thoroughly study whether the total sum of money spent on political campaigns is a significant factor in determining election outcomes at all levels of government. When it comes to political campaigns, one thing is certain under the current USA campaign finance system: Ongoing political activities such as messaging, voter recognition, and reaching out to as many potential voters as possible cost a lot of money. When money is paramount in the political process, when political spending is unlimited, and when political campaigns mainly are privately funded, it becomes possible for big-money contributors to overwhelm the political system (much like the way a denial-of-service attack on the World Wide Web can overwhelm a given computer network). The reason why big-money contributors potentially could overwhelm the political process is because the perspectives espoused and supported by big political contributors become the predominant perspectives that voters repeatedly and consistently get to hear. In effect, instead of one person, one vote, the potential exists for the extremely wealthy few (both extremely wealthy liberals and extremely wealthy conservatives) to sway millions of votes through various behind-the-scenes political machinations (such as slick advertising campaigns filled with half-truths). Much like a monopolist, the big-money contributors potentially could have the long-term effect of cornering the market on political speech, hence, political influence. The run or quest for the USA presidency has turned into one of the longest and the most expensive job auditions on Earth.

Another hotly debated public-policy topic in the USA at the present time is the topic of gerrymandered electoral districts. Gerrymandering occurs when electoral districts are drawn in such a manner so as to favor or give an unfair advantage to one candidate or political party over another for political office. Gerrymandering, it seems, is the political equivalent to commercial redlining. Generally speaking. the practice of redlining has long been associated with certain mortgage lenders, automobile lenders, and insurance brokers who have declined to do business with or who have charged higher interest rates to clients (usually minorities) who lived in specific neighborhoods. The courts have deemed the practice of redlining neighborhoods to be an unlawful and racially discriminatory practice. If commercial redlining is unlawful, how is it, then, that political redlining continues to flourish in the form of gerrymandering? The answer, it seems, is that gerrymandering benefits the two dominant political parties, and the practice is sustained by political self-interest. An even larger question is this: How is it that the courts have outlawed commercial redlining but have found political gerrymandering to be lawful when both instances reduce to a question of fairness?

One of the roles of a free and independently thinking press is to provide readers, viewers, and listeners with a wide range of perspectives. One of the roles of political debates between competing political contenders is to give voters an opportunity to compare, contrast, and weigh various policy positions. In turn, when elections are held, voters are expected to take this information into account when deciding which candidate is most likely to best represent their own ideas about how the local, regional, state, or national government should be run. Voters are expected to use this information to decide which candidate's policy positions more closely align with their own political ideology or political philosophy.

Democracy is not a thing that should be taken for granted. A robust democracy requires robust participation by citizens. In this Age of the World Wide Web and in this Age of the Smartphone, most elected officials in the USA are extremely easy to reach and engage.



DISCOURSES ON GLOBAL DEMOCRACY

The following "What Is Democracy?" link in this section contains a series of 8 videos. These 8 videos offer global perspectives on democracy. It should be noted that the 8 videos in the link tend to offer liberal or left-leaning perspectives on the present-day state of global democracy.

What Is Democracy?



THE FUTURE OF DEMOCRACY

Maintenance of democracy in a society requires an informed and a vigilant citizenry. Citizens must keep a keen eye on how power is exercised. Citizens must keep a keen eye on how tax dollars are raised and spent. Citizens must be on alert for evidence of misuse and abuse of power by elected and appointed leaders. Citizens must be on alert for evidence of political corruption. Through fair and peaceful elections, citizens must remove from office those leaders who appear to have become unduly influenced by or preoccupied with ego, money, power, greed, fame, corrupt practices, and serving lobbyists and other specialized interest groups. Complacency and apathy by citizens can be viewed as the foes of democracy.

Watch (Top 10 Political Lies of All Time)

The Future of Democracy: A Worst Case Scenario

In speaking about the future of democracy, the following video offers a worst-case scenario for democracy:

Watch (Hacking Democracy)



The Future of Democracy: A Best Case Scenario

In speaking about the future of democracy, the following video offers a best-case scenario for democracy:

Watch (Democracy)


Humans do need order in their lives. Humans do need structure in their lives. Humans do need a sense of physical and psychological security in their lives. Humans do need a sense of stability, normalcy, and continuity in their lives. There is little doubt about it: Most humans would prefer to live in a perfect world on a Utopian planet Earth. Most humans would agree that perhaps anarchy (or mob rule) is too fluid and tyranny (or despotic rule) is too rigid as choices of ways to live. Humans must adhere to some form of governance to foster civilized living. What form of governance should humans follow? The reality is that humans adhere to many forms of governance. Democracy is but one of those forms of governance.

Democracy is neither a perfect system of governance nor is it the only way to run a government. When faced with competing choices of government types, there usually are pluses and minuses to each choice. Overall, democracy (and the rule of law) is widely accepted as the preferred type of government for ensuring perhaps the highest degree of individual/household liberty within the broader societal structure.

Capitalism, too, is neither a flawless system of commerce nor is it the only system of commerce. There is a tendency for some opponents of capitalism to portray the capitalists as gangs of villains and scoundrels who only seek to exploit workers, which is not to say that exploitative corporate behavior never occurs because it frequently does occur all across Earth. The tendency is for some opponents of capitalism to focus their wrath on the giant, multi-national corporations. The fact that many of these large corporations also donate millions of dollars to foundations, charities, and other philantrophic causes each year usually goes unnoticed. The truth of the matter about commerce is this: The vast majority of free-market business owners are small business owners and owners of neighborhood/community shops. Most small business owners employ less than 100 employees. In any given society, there will be lots of good citizens and a handful of bad citizens. The same thing applies to capitalism: In any given capitalist system, there are good capitalists and bad capitalists. I think that the good capitalists far outnumber the bad capitalists by a wide margin.

To be sure, some large corporations are quite admired. Some large corporations are considered to be some of the best places on Earth to work. Many consider it to be very prestigious to work at a government-run company such as NASA. According to Wikipedia, NASA employs roughly 18,000 individuals, but NASA also has established subcontracting relationships with many privately operated companies. Ideally, other corporations should seek to emulate the good examples set by these "best" and "most admired" corporations. Many consider it to be very prestigious to work at a privately run company such as Google. Many consider it to be very prestigious to attend privately run universities such as Harvard University or MIT. These kinds of institutions, generally speaking, tend to be linked to, or associated with, some of the best, brightest, and most talented members of society. When compared to the economic alternatives, (regulated) capitalism generally is accepted as the preferred system of commerce for ensuring perhaps the highest level of individual/household prosperity within the broader societal structure.

And, in case you hadn't noticed it, when it comes to various quality-of-life rankings, it is not unusual to see the democratic and free-market (capitalist) oriented countries receiving some of the highest marks. The slavery study below represents a case in point whereby the democratic and free-market oriented countries received some of the highest marks. Several other global quality-of-life rankings include these ones:

  1. Social Progress Index
  2. Index of Economic Freedom
  3. Freedom in the World
  4. Vision of Humanity

In a broader sense, beyond the political arena, life and liberty are not neutral. You can choose either to do something positive and constructive with your life, or you can choose to do the opposite. Doing the opposite implies to spend your life engaged in negative and counterproductive pursuits.



THE STORY OF MODERN SLAVERY

I wish to conclude this "Democracy" page by taking a brief look at present-day slavery on Earth. Democracy is taken to be synonymous with, or similar to, liberty. The opposite of liberty is slavery. The first table below surveys the prevalence of contemporary slavery and is sorted by country name. The slavery study was compiled by the Walk Free Foundation. The slavery study can be seen and downloaded at http://www.globalslaveryindex.org/.

The core data in the study is reproduced below. The objective here is to gather additional insights into the prevalence of present-day slavery on Earth. One aim of the book (The Age of Homo Sapiens Sapiens: Heaven or Hell) is to search for the truth about the present-day human condition.

The data from the study suggests that the prevalence or degree of slavery intensifies markedly when starting at the first quartile and moving up to the 4th quartile. Assuming the intensity of slavery could be placed on an absolute scale of 0 to 25, then the average intensity of slavery felt by citizens of the 41 countries located in the 1st quartile would be 2.20. In contrast, the average intensity of slavery felt by the citizens of the 41 countries located in the 2nd quartile would be 6.38. The average intensity level would rise to 11.77 for citizens located in the 40 countries in the 3rd quartile, and it would rise to 24.52 for citizens located in the 40 countries of the 4th quartile. The pie chart below is presented to reflect the relative magnitude or intensity levels between the four quartiles.

Regarding the slavery study, the data suggests that the intensity of slavery is concentrated at the higher end of the scoring scale. However, it should be noted that the cases of Haiti and Mauritania are considered to be outliers. The scores for Haiti and Mauritania are so disproportionate to the scores of the other countries in the study until these two countries have the effect of skewing the overall high score in the fourth quartile. The abnormally high scores for Haiti and Mauritania seem to suggest that some very serious human rights issues exist in those countries at the present time.

Count Country Name Slavery Prevalence Factor
1 to 100
1 = Best Score
100 = Worst Score
Rank
1 to 160
1 = Worst
160 = Best
Population Country's Percent of Total Population Slaves Percent Slaves to Country Population Slavery Policy Risk Human Rights Risk Develop Rights Risk State Stability Risk Discrimination Risk Average Risk Factor
1 Afghanistan 10.50 58 29,824,536 0.43% 86,089 0.29% 89.39 86.02 93.05 79.55 48.14 79.23
2 Albania 11.07 51 3,162,083 0.05% 11,372 0.36% 32.82 34.81 37.05 57.11 42.68 40.90
3 Algeria 7.29 91 38,481,705 0.55% 70,860 0.18% 92.93 90.00 46.07 50.10 32.35 62.29
4 Angola 4.84 116 20,820,525 0.30% 16,767 0.08% 71.71 62.94 62.46 64.20 62.62 64.78
5 Argentina 4.35 122 41,086,927 0.59% 35,368 0.09% 25.75 29.37 30.89 53.44 22.26 32.34
6 Armenia 10.57 57 2,969,081 0.04% 10,678 0.36% 4.54 77.24 38.28 57.47 39.71 43.45
7 Australia 2.15 138 22,683,600 0.33% 3,167 0.01% 4.54 10.02 16.60 13.38 6.38 10.18
8 Austria 1.14 150 8,462,446 0.12% 1,100 0.01% 4.54 2.95 13.25 15.30 2.65 7.74
9 Azerbaijan 11.07 51 9,297,507 0.13% 33,439 0.36% 39.89 89.03 36.27 60.84 42.02 53.61
10 Bahrain 6.75 96 1,317,827 0.02% 2,679 0.20% 89.39 78.70 38.55 37.47 67.00 62.22
11 Bangladesh 9.54 71 154,695,368 2.22% 343,192 0.22% 71.71 60.33 65.21 59.65 40.70 59.52
12 Barbados 2.70 135 283,221 0.00% 46 0.02% 71.71 15.63 36.66 25.87 34.00 36.77
13 Belarus 4.82 117 9,464,000 0.14% 11,497 0.12% 57.57 93.01 35.84 56.41 36.65 55.90
14 Belgium 1.14 150 11,142,157 0.16% 1,448 0.01% 4.54 3.68 19.37 15.35 19.44 12.48
15 Benin 23.57 7 10,050,702 0.14% 80,371 0.80% 61.11 35.46 76.97 53.48 46.08 54.62
16 Bolivia 9.30 76 10,496,285 0.15% 29,886 0.28% 50.50 34.81 52.74 61.37 49.71 49.83
17 Bosnia and Herzegovina 10.45 59 3,833,916 0.06% 13,789 0.36% 39.89 56.27 36.78 48.43 44.09 45.09
18 Botswana 19.92 39 2,003,910 0.03% 14,298 0.71% 89.39 34.89 47.33 28.89 64.60 53.02
19 Brazil 7.16 94 198,656,019 2.85% 209,622 0.11% 25.75 27.66 34.66 56.68 48.39 38.63
20 Brunei 3.72 127 412,238 0.01% 417 0.10% 36.36 85.86 44.30 27.74 50.50 48.95
21 Bulgaria 10.80 56 7,304,632 0.10% 27,739 0.38% 22.21 34.73 30.71 49.48 15.47 30.52
22 Burkina Faso 20.65 26 16,460,141 0.24% 114,745 0.70% 57.57 38.06 84.24 60.32 47.07 57.45
23 Burundi 19.64 41 9,849,569 0.14% 71,146 0.72% 78.79 67.65 80.19 69.89 41.69 67.64
24 Cambodia 19.99 38 14,864,646 0.21% 106,507 0.72% 71.71 74.64 56.23 65.31 45.50 62.68
25 Cameroon 20.87 20 21,699,631 0.31% 153,258 0.71% 32.82 77.49 71.75 61.67 57.32 60.21
26 Canada 1.73 144 34,880,491 0.50% 5,863 0.02% 4.54 2.46 16.44 10.91 19.11 10.69
27 Cape Verde 21.31 15 494,401 0.01% 3,688 0.75% 54.04 15.63 44.39 34.29 55.92 40.85
28 Central African Republic 20.36 31 4,525,209 0.06% 32,174 0.71% 85.86 66.19 78.61 77.90 60.71 73.85
29 Chad 20.19 34 12,448,175 0.18% 86,329 0.69% 85.86 66.19 84.15 77.05 58.07 74.26
30 Chile 7.44 89 17,464,814 0.25% 37,846 0.22% 36.36 12.70 27.58 24.49 46.24 29.48
31 China 8.59 84 1,350,695,000 19.38% 2,949,243 0.22% 64.64 91.06 41.96 48.82 53.02 59.90
32 Colombia 9.50 73 47,704,427 0.68% 129,923 0.27% 39.89 56.43 36.87 65.04 60.38 51.72
33 Costa Rica 1.66 146 4,805,295 0.07% 679 0.01% 57.57 14.90 36.21 32.51 23.08 32.85
34 Cote d'Ivoire 23.35 8 19,839,750 0.28% 156,827 0.79% 64.64 66.92 75.91 74.79 48.47 66.15
35 Croatia 10.32 61 4,267,000 0.06% 15,346 0.36% 39.89 39.69 28.42 32.49 31.02 34.30
36 Cuba 1.28 149 11,270,957 0.16% 2,116 0.02% 78.79 88.13 49.22 44.74 17.50 55.68
37 Czech Republic 10.82 54 10,514,810 0.15% 37,817 0.36% 8.07 20.51 21.10 25.09 35.65 22.09
38 Democratic Republic of the Congo 20.80 23 65,705,093 0.94% 462,327 0.70% 92.93 85.04 84.12 80.47 61.87 80.89
39 Denmark 1.14 150 5,590,478 0.08% 727 0.01% 39.89 1.98 16.80 3.75 1.00 12.68
40 Djibouti 10.00 66 859,652 0.01% 2,929 0.34% 71.71 75.37 72.59 47.89 47.23 62.96
41 Dominican Republic 9.01 79 10,276,621 0.15% 23,183 0.23% 43.43 36.93 39.89 61.25 53.19 46.94
42 Ecuador 9.78 69 15,492,264 0.22% 44,072 0.28% 43.43 48.71 37.58 53.04 43.92 45.34
43 Egypt 5.09 113 80,721,874 1.16% 69,372 0.09% 39.89 77.89 40.68 55.13 39.62 50.64
44 El Salvador 7.12 95 6,297,394 0.09% 10,490 0.17% 29.29 24.17 43.02 66.26 54.10 43.37
45 Equatorial Guinea 20.07 35 736,296 0.01% 5,453 0.74% 92.93 82.69 53.68 63.52 50.50 68.66
46 Eritrea 21.31 15 6,130,922 0.09% 44,452 0.73% 96.46 96.59 86.04 56.83 67.00 80.58
47 Estonia 3.47 129 1,339,396 0.02% 1,496 0.11% 46.96 12.70 20.52 25.74 32.92 27.77
48 Ethiopia 22.06 12 91,728,849 1.32% 651,110 0.71% 25.75 91.14 81.10 62.43 49.80 62.04
49 Finland 1.14 150 5,414,293 0.08% 704 0.01% 8.07 8.07 21.59 9.52 3.40 10.13
50 France 2.13 139 65,696,689 0.94% 8,541 0.01% 18.68 25.14 20.88 21.10 19.20 21.00
51 Gabon 23.03 10 1,632,572 0.02% 13,707 0.84% 39.89 47.57 50.28 55.41 48.47 48.33
52 Gambia 23.20 9 1,791,225 0.03% 14,046 0.78% 50.50 64.07 81.45 56.79 42.27 59.02
53 Georgia 11.56 50 4,511,800 0.06% 16,227 0.36% 50.50 56.27 38.57 55.45 48.31 49.82
54 Germany 2.63 136 81,889,839 1.18% 10,646 0.01% 11.61 31.48 13.76 14.94 4.56 15.27
55 Ghana 21.04 18 25,366,462 0.36% 181,038 0.71% 68.18 25.06 67.11 48.01 49.55 51.58
56 Greece 1.14 150 11,280,167 0.16% 1,466 0.01% 36.36 34.00 25.39 43.89 31.52 34.23
57 Guatemala 5.75 101 15,082,831 0.22% 13,194 0.09% 39.89 35.95 46.35 59.86 60.38 48.49
58 Guinea 21.26 17 11,451,273 0.16% 82,198 0.72% 71.71 59.36 82.57 71.11 57.74 68.50
59 Guinea-Bissau 20.87 20 1,663,558 0.02% 12,186 0.73% 85.86 61.72 82.63 69.77 54.51 70.90
60 Guyana 9.29 77 795,369 0.01% 2,264 0.28% 61.11 39.04 67.71 50.20 50.95 53.80
61 Haiti 52.26 2 10,173,775 0.15% 209,165 2.06% 61.11 49.93 80.11 65.16 74.11 66.08
62 Honduras 5.42 110 7,935,846 0.11% 7,503 0.09% 46.96 52.94 57.22 76.27 61.29 58.94
63 Hong Kong 1.84 141 7,154,600 0.10% 1,543 0.02% 64.64 10.02 18.40 10.67 58.23 32.39
64 Hungary 10.82 54 9,943,755 0.14% 35,763 0.36% 61.11 22.86 28.30 22.27 39.95 34.90
65 Iceland 1.00 160 320,137 0.00% 22 0.01% 39.89 4.41 16.26 11.17 1.00 14.55
66 India 30.84 4 1,236,686,732 17.75% 13,956,010 1.13% 71.71 51.23 50.29 57.10 41.77 54.42
67 Indonesia 5.08 114 246,864,191 3.54% 210,970 0.09% 39.89 59.77 49.67 51.85 42.27 48.69
68 Iran 5.70 103 76,424,443 1.10% 65,312 0.09% 96.46 91.63 42.82 57.58 67.83 71.26
69 Iraq 5.61 104 32,578,209 0.47% 28,252 0.09% 68.18 84.56 61.68 76.56 50.71 68.34
70 Ireland 1.00 160 4,588,798 0.07% 321 0.01% 22.21 10.51 18.35 17.77 20.52 17.87
71 Israel 5.23 111 7,907,900 0.11% 8,096 0.10% 29.29 50.66 19.79 34.55 35.57 33.97
72 Italy 3.12 132 60,917,978 0.87% 7,919 0.01% 29.29 30.67 21.47 38.99 21.92 28.47
73 Jamaica 4.03 124 2,712,100 0.04% 2,386 0.09% 32.82 29.77 48.30 56.86 51.78 43.91
74 Japan 3.31 130 127,561,489 1.83% 80,032 0.06% 61.11 12.62 16.13 12.18 45.66 29.54
75 Jordan 7.87 87 6,318,000 0.09% 12,843 0.20% 64.64 85.37 49.27 44.88 54.43 59.72
76 Kazakhstan 8.51 85 16,797,459 0.24% 46,668 0.28% 36.36 82.20 30.26 58.05 38.14 49.00
77 Kenya 5.72 102 43,178,141 0.62% 37,349 0.09% 68.18 60.50 54.81 69.37 64.60 63.49
78 Kuwait 6.63 100 3,250,496 0.05% 6,608 0.20% 89.39 75.21 30.87 38.32 100.00 66.76
79 Kyrgyzstan 8.73 81 5,582,100 0.08% 16,027 0.29% 64.64 73.50 46.08 59.56 44.09 57.57
80 Laos 20.38 30 6,645,827 0.10% 50,440 0.76% 54.04 93.50 62.11 51.07 44.50 61.04
81 Latvia 3.21 131 2,025,473 0.03% 2,040 0.10% 39.89 40.58 26.19 33.57 44.42 36.93
82 Lebanon 4.72 119 4,424,888 0.06% 4,028 0.09% 68.18 53.10 34.91 62.36 83.50 60.41
83 Lesotho 19.34 44 2,051,545 0.03% 14,560 0.71% 68.18 37.09 70.07 46.88 46.57 53.76
84 Liberia 20.32 32 4,190,435 0.06% 29,504 0.70% 78.79 42.78 82.71 63.11 45.74 62.63
