WELCOME TO THE UNITED STATES OF AMERICA (USA): PAST, PRESENT, AND FUTURE
America's Past
America's Present
1 of 7. Present-Day USA Public (Government) Sector Operations: Federal Deficit History Since 2000
2 of 7. Present-Day USA Public (Government) Sector Operations: Federal Debt History Since 2000
3 of 7. Present-Day USA Public (Government) Sector Operations: Fiscal Year 2010 (October 1 to September 30) Federal Receipts
4 of 7. Present-Day USA Public (Government) Sector Operations: 2010 Federal Outlays
| Branch/Agency | 2010 (Number of Employees) | Percent |
|---|---|---|
| Legislative Branch | 30,643 | 1.08% |
| Judicial Branch | 33,756 | 1.19% |
| Executive Office of the President | 1,965 | 0.07% |
| Executive Department: State | 39,016 | 1.37% |
| Executive Department: Treasury | 110,099 | 3.88% |
| Executive Department: Defense | 772,601 | 27.19% |
| Executive Department: Justice | 117,916 | 4.15% |
| Executive Department: Interior | 70,231 | 2.47% |
| Executive Department: Agriculture | 106,867 | 3.76% |
| Executive Department: Commerce | 56,856 | 2.00% |
| Executive Department: Labor | 17,592 | 0.62% |
| Executive Department: Health & Human Services | 69,839 | 2.46% |
| Executive Department: Housing & Urban Development | 9,585 | 0.34% |
| Executive Department: Transportation | 57,972 | 2.04% |
| Executive Department: Energy | 16,145 | 0.57% |
| Executive Department: Education | 4,452 | 0.16% |
| Executive Department: Veterans Affairs | 304,665 | 10.72% |
| Executive Department: Homeland Security | 183,455 | 6.46% |
| Agency: Board of Governors Federal Reserve System | 1,873 | 0.07% |
| Agency: Environmental Protection Agency | 18,740 | 0.66% |
| Agency: Equal Employment Opportunity Commission | 2,543 | 0.09% |
| Agency: Federal Communications Commission | 1,838 | 0.06% |
| Agency: Federal Deposit Insurance Corporation | 6,436 | 0.23% |
| Agency: Federal Trade Commission | 1,131 | 0.04% |
| Agency: General Services Administration | 12,820 | 0.45% |
| Agency: National Archives & Records Administration | 3,523 | 0.12% |
| Agency: National Aeronautics & Space Administration | 18,664 | 0.66% |
| Agency: National Labor Relations Board | 1,715 | 0.06% |
| Agency: National Science Foundation | 1,474 | 0.05% |
| Agency: Nuclear Regulatory Commission | 4,240 | 0.15% |
| Agency: Office of Personnel Management | 5,892 | 0.21% |
| Agency: Peace Corps | 1,082 | 0.04% |
| Agency: Railroad Retirement Board | 981 | 0.03% |
| Agency: Securities & Exchange Commission | 3,917 | 0.14% |
| Agency: Small Business Administration | 4,037 | 0.14% |
| Agency: Smithsonian Institution | 4,984 | 0.18% |
| Agency: Social Security Administration | 69,975 | 2.46% |
| Agency: Tennessee Valley Authority | 12,457 | 0.44% |
| Agency: U.S. Information Agency | 1,953 | 0.07% |
| Agency: U.S. International Development Cooperation Agency | 2,515 | 0.09% |
| Agency: U.S. Postal Service | 643,420 | 22.65% |
| Agency: Other | 11,278 | 0.40% |
| Total federal employment | 2,841,143 | 100.00% |
5 of 7. Present-Day USA Private (Business) Sector Operations: 2010 Employment
| NAICS Code | NAICS Description | Number of Firms | Number of Establishments | Number Employed |
|---|---|---|---|---|
| 11 | Agriculture, forestry, fishing and hunting | 20,963 | 21,679 | 153,829 |
| 21 | Mining, quarrying, and oil and gas extraction | 20,758 | 26,897 | 604,653 |
| 22 | Utilities | 5,749 | 17,312 | 641,552 |
| 23 | Construction | 700,831 | 712,977 | 5,967,128 |
| 31-33 | Manufacturing | 266,175 | 308,934 | 11,632,956 |
| 42 | Wholesale trade | 318,954 | 419,758 | 5,827,769 |
| 44-45 | Retail trade | 670,557 | 1,076,645 | 14,802,767 |
| 48-49 | Transportation and warehousing | 163,197 | 210,088 | 4,159,604 |
| 51 | Information | 70,637 | 135,726 | 3,288,109 |
| 52 | Finance and insurance | 242,446 | 488,909 | 6,171,240 |
| 53 | Real estate and rental and leasing | 269,784 | 351,047 | 2,036,590 |
| 54 | Professional, scientific, and technical services | 761,598 | 842,566 | 7,839,965 |
| 55 | Management of companies and enterprises | 27,517 | 51,574 | 2,853,450 |
| 56 | Administrative and support and waste management and remediation services | 323,669 | 383,623 | 9,060,987 |
| 61 | Educational services | 78,814 | 88,777 | 3,200,553 |
| 62 | Health care and social assistance | 625,864 | 799,271 | 17,531,142 |
| 71 | Arts, entertainment, and recreation | 113,732 | 122,857 | 2,010,339 |
| 72 | Accommodation and food services | 474,730 | 635,239 | 11,443,293 |
| 81 | Other services (except public administration) | 660,426 | 722,701 | 5,264,429 |
| 99 | Industries not classified | 16,885 | 16,885 | 0 |
| Grand Total | --- | 5,833,286 | 7,433,465 | 114,490,355 |
6 of 7. Present-Day USA Private (Business) Sector Operations: Unemployment Trends
| Year | Total Employed | Total Unemployed | Percent Unemployed |
|---|---|---|---|
| 2000 | 136,891,000 | 5,692,000 | 4.0% |
| 2001 | 136,933,000 | 6,801,000 | 4.7% |
| 2002 | 136,485,000 | 8,378,000 | 5.8% |
| 2003 | 137,736,000 | 8,774,000 | 6.0% |
| 2004 | 139,252,000 | 8,149,000 | 5.5% |
| 2005 | 141,730,000 | 7,591,000 | 5.1% |
| 2006 | 144,427,000 | 7,001,000 | 4.6% |
| 2007 | 146,047,000 | 7,078,000 | 4.6% |
| 2008 | 145,362,000 | 8,924,000 | 5.8% |
| 2009 | 139,877,000 | 14,265,000 | 9.3% |
| 2010 | 139,064,000 | 14,825,000 | 9.6% |
7 of 7. Present-Day USA Consumer Sector: Individual, Family, and Household Operations
- 2010 USA Population Details
- Historical Statistics
- Careers in Politics
- Careers in the Federal Government
- Eliminating the Federal Debt - Plan 1
- Eliminating the Federal Debt - Plan 2
- Eliminating the Federal Debt - Plans 3, 4, 5, 6, 7, and 8
- Eliminating the Federal Debt - Plan 9
- USA Debt Clock
- USA Consumer Income Trends
- USA Consumer Expenditure Trends
- USA Consumer and Nonprofit Organization Balance Sheet Trends
- It's Your Money! Personal Finance, Debt, and Budgeting Steps and Spreadsheets
- VisualCalc.com's Public Dashboards - Providing Insight Into Today's Biggest Issues
- Drug & Alcohol Abuse: Why Do People Use Drugs and Alcohol?
- Drug Abuse...The American Disease
- Causes, Treatment & Prevention of Drug Abuse
- Adherence to Healthy Lifestyle Habits in US Adults, 1988-2006
- Don't Fall into These Bad Habits
- Why Do Young People Murder?
- Youth Violence in Schools
- 2010's Indicators of School Crime and Safety
- How to Eliminate Bad Habits
- Welcome to the United States!
America's Future
- Science, Technology, Engineering, and Mathematics (STEM) Occupations: High-tech Jobs for a High-tech Economy
- Going Green: Environmental Jobs for Scientists and Engineers
- Projections of Education Statistics to 2020
- Career Guide to Industries Index
- Occupational Outlook Handbook Index
A Little Bit of USA-style Futuristic Fun...
The Black Eyed Peas - "Boom Boom Pow"Ready For The World - "Digital Display"
LMFAO - "La La La"
Beyonce - "Sweet Dreams"
Far East Movement - "Rocketeer"
Christina Aguilera - "Bionic"
Usher - "OMG"
Missy Elliott & Da Brat - "Sock It 2 Me"
...While Not Forgetting Ancient Human History...
Michael Jackson - "Remember The Time"...Nor Forgetting Human Connections to the Animal World and the Cycle of Life on Earth...
Lebohang "Lebo M." Morake - "Circle Of Life"
...Nor Forgetting Human Connections to the Plant Kingdom...
Stevie Wonder - "The Secret Life Of Plants/Come Back As A Flower"...As Humans Strive to "Breakaway" and Achieve a "Higher Ground" of Existence and Consciousness
- USA Census Bureau's Media Gallery
- The Executive Branch
- The Legislative Branch
- The Judicial Branch
- whitehouse.gov Photo Gallery
- Steve Petteway, Collection of the Supreme Court of the United States
Video and Song Disclosures: The above-cited videos and songs on this USA Welcome page are the intellectual properties of others. All content and opinions on this website (bruessard.com) are those of the author (Edward Bruessard) exclusively and do not necessarily reflect the opinions of the contributors, creators, owners, and distributors of these videos and songs.


























