bruessard.com

GO TO BOTTOM OF PAGE

Courtesy of lsdsoftware.com | Read Aloud TTS (text to speech) Widget from readaloud.app Listen to this article

PHP/MYSQL DEMO: UN'S 2010 POPULATION DATA

Country ID Country Region Area Planet Population Percent of World Population Population Rank Density (Persons Per Square Km) Density Rank Website
0 WORLD WORLD WORLD Earth 6,895,889,018 1.00 N/A 50.64 N/A Link
1 Afghanistan Southern Asia ASIA Earth 31,411,743 0.00 040 of 230 48.17 149 of 230 Link
2 Albania Southern Europe EUROPE Earth 3,204,284 0.00 135 of 230 111.46 092 of 230 Link
3 Algeria Northern Africa AFRICA Earth 35,468,208 0.01 035 of 230 14.89 197 of 230 Link
4 American Samoa Polynesia OCEANIA Earth 68,420 0.00 203 of 230 343.81 032 of 230 Link
5 Andorra Southern Europe EUROPE Earth 84,864 0.00 201 of 230 181.33 065 of 230 Link
6 Angola Middle Africa AFRICA Earth 19,081,912 0.00 059 of 230 15.3 196 of 230 Link
7 Anguilla Caribbean LATIN AMERICA AND THE CARIBBEAN Earth 15,358 0.00 220 of 230 168.76 068 of 230 Link
8 Antigua and Barbuda Caribbean LATIN AMERICA AND THE CARIBBEAN Earth 88,710 0.00 199 of 230 200.7 061 of 230 Link
9 Argentina South America LATIN AMERICA AND THE CARIBBEAN Earth 40,412,376 0.01 033 of 230 14.53 200 of 230 Link
10 Armenia Western Asia ASIA Earth 3,092,072 0.00 136 of 230 103.76 099 of 230 Link
11 Aruba Caribbean LATIN AMERICA AND THE CARIBBEAN Earth 107,488 0.00 195 of 230 597.15 017 of 230 Link
12 Australia Australia/New Zealand OCEANIA Earth 22,268,384 0.00 052 of 230 2.87 224 of 230 Link
13 Austria Western Europe EUROPE Earth 8,393,644 0.00 092 of 230 100.09 103 of 230 Link
14 Azerbaijan Western Asia ASIA Earth 9,187,783 0.00 090 of 230 106.09 097 of 230 Link
15 Bahamas Caribbean LATIN AMERICA AND THE CARIBBEAN Earth 342,877 0.00 176 of 230 24.7 182 of 230 Link
16 Bahrain Western Asia ASIA Earth 1,261,835 0.00 154 of 230 1818.2 006 of 230 Link
17 Bangladesh Southern Asia ASIA Earth 148,692,131 0.02 008 of 230 1032.59 011 of 230 Link
18 Barbados Caribbean LATIN AMERICA AND THE CARIBBEAN Earth 273,331 0.00 180 of 230 635.65 016 of 230 Link
19 Belarus Eastern Europe EUROPE Earth 9,595,421 0.00 087 of 230 46.22 154 of 230 Link
20 Belgium Western Europe EUROPE Earth 10,712,066 0.00 076 of 230 350.89 031 of 230 Link
21 Belize Central America LATIN AMERICA AND THE CARIBBEAN Earth 311,627 0.00 179 of 230 13.56 201 of 230 Link
22 Benin Western Africa AFRICA Earth 8,849,892 0.00 091 of 230 78.58 118 of 230 Link
23 Bermuda North America NORTHERN AMERICA Earth 64,941 0.00 205 of 230 1225.3 008 of 230 Link
24 Bhutan Southern Asia ASIA Earth 725,940 0.00 163 of 230 15.44 195 of 230 Link
25 Bolivia (Plurinational State of) South America LATIN AMERICA AND THE CARIBBEAN Earth 9,929,849 0.00 084 of 230 9.03 209 of 230 Link
26 Bosnia and Herzegovina Southern Europe EUROPE Earth 3,760,149 0.00 128 of 230 73.44 124 of 230 Link
27 Botswana Southern Africa AFRICA Earth 2,006,945 0.00 146 of 230 3.45 219 of 230 Link
28 Brazil South America LATIN AMERICA AND THE CARIBBEAN Earth 194,946,470 0.02 005 of 230 22.89 183 of 230 Link
29 British Virgin Islands Caribbean LATIN AMERICA AND THE CARIBBEAN Earth 23,245 0.00 217 of 230 153.94 072 of 230 Link
30 Brunei Darussalam South-Eastern Asia ASIA Earth 398,920 0.00 175 of 230 69.19 131 of 230 Link
31 Bulgaria Eastern Europe EUROPE Earth 7,494,332 0.00 097 of 230 67.57 136 of 230 Link
32 Burkina Faso Western Africa AFRICA Earth 16,468,714 0.00 062 of 230 60.1 144 of 230 Link
33 Burundi Eastern Africa AFRICA Earth 8,382,849 0.00 093 of 230 301.17 042 of 230 Link
34 Cambodia South-Eastern Asia ASIA Earth 14,138,255 0.00 069 of 230 78.09 119 of 230 Link
35 Cameroon Middle Africa AFRICA Earth 19,598,889 0.00 058 of 230 41.22 162 of 230 Link
36 Canada North America NORTHERN AMERICA Earth 34,016,593 0.00 036 of 230 3.41 220 of 230 Link
37 Cape Verde Western Africa AFRICA Earth 495,999 0.00 171 of 230 122.98 086 of 230 Link
38 Cayman Islands Caribbean LATIN AMERICA AND THE CARIBBEAN Earth 56,230 0.00 208 of 230 212.99 055 of 230 Link
39 Central African Republic Middle Africa AFRICA Earth 4,401,051 0.00 121 of 230 7.06 213 of 230 Link
40 Chad Middle Africa AFRICA Earth 11,227,208 0.00 075 of 230 8.74 211 of 230 Link
41 Channel Islands Northern Europe EUROPE Earth 153,352 0.00 191 of 230 786.42 012 of 230 Link
42 Chile South America LATIN AMERICA AND THE CARIBBEAN Earth 17,113,688 0.00 060 of 230 22.61 185 of 230 Link
43 China Eastern Asia ASIA Earth 1,341,335,152 0.19 001 of 230 139.76 076 of 230 Link
44 China, Hong Kong SAR Eastern Asia ASIA Earth 7,053,189 0.00 099 of 230 6417.82 004 of 230 Link
45 China, Macao SAR Eastern Asia ASIA Earth 543,656 0.00 166 of 230 20909.84 002 of 230 Link
46 Colombia South America LATIN AMERICA AND THE CARIBBEAN Earth 46,294,841 0.01 027 of 230 40.64 164 of 230 Link
47 Comoros Eastern Africa AFRICA Earth 734,750 0.00 162 of 230 394.81 026 of 230 Link
48 Congo Middle Africa AFRICA Earth 4,042,899 0.00 125 of 230 11.82 207 of 230 Link
49 Cook Islands Polynesia OCEANIA Earth 20,288 0.00 219 of 230 85.96 114 of 230 Link
1...

Credit for 2010 Population Data:
  1. United Nations, Department of Economic and Social Affairs, Population Division (2011). World Population Prospects: The 2010 Revision, CD-ROM Edition
  2. United Nations, Department of Economic and Social Affairs, Population Division

The time is 21:39:34 EST.
The date is 2025-9-5.
The month is September, and the day of the week is Friday.
247 of 365 days have passed so far this year.




NOTE: Please view your browser's page source for a list of resources used to create this page (generally, by right clicking the mouse).


SEARCH THIS SITE:


FLATTER THIS SITE: